How to Play
Everything you need to know to compete in F2 Fantasy
Getting Started
Create Your Team
Register an account and set up your fantasy team. Pick a unique team name - you're in it for the season.
Pick Your Lineup
Before each round locks, select your drivers and a constructor within your budget. Prices reflect real-world performance.
Earn Points
Points are awarded after each session based on finishing positions. Climb the leaderboard across the whole season.
Season Rules 2026
Starting Budget
50,000,000M
Credits to spend on your squad
Max Drivers
2
Drivers per team per round
Max Constructors
1
Constructors per team per round
Points System
Free Practice
| Position | Real Driver | Real Constructor | Game Driver | Game Constructor | Prediction |
|---|---|---|---|---|---|
| P1 | 0 pts | 0 pts | 10 pts | 5 pts | 1 pts |
| P2 | 0 pts | 0 pts | 8 pts | 4 pts | 0 pts |
| P3 | 0 pts | 0 pts | 6 pts | 3 pts | 0 pts |
| P4 | 0 pts | 0 pts | 4 pts | 2 pts | 0 pts |
| P5 | 0 pts | 0 pts | 2 pts | 1 pts | 0 pts |
| P6 | 0 pts | 0 pts | 1 pts | 0 pts | 0 pts |
| P7 | 0 pts | 0 pts | 2 pts | 2 pts | 0 pts |
| P8 | 0 pts | 0 pts | 1 pts | 1 pts | 0 pts |
Qualifying
| Position | Real Driver | Real Constructor | Game Driver | Game Constructor | Prediction |
|---|---|---|---|---|---|
| P1 | 0 pts | 0 pts | 12 pts | 6 pts | 1 pts |
| P2 | 0 pts | 0 pts | 10 pts | 5 pts | 0 pts |
| P3 | 0 pts | 0 pts | 8 pts | 4 pts | 0 pts |
| P4 | 0 pts | 0 pts | 7 pts | 3 pts | 0 pts |
| P5 | 0 pts | 0 pts | 6 pts | 2 pts | 0 pts |
| P6 | 0 pts | 0 pts | 5 pts | 1 pts | 0 pts |
| P7 | 0 pts | 0 pts | 4 pts | 0 pts | 0 pts |
| P8 | 0 pts | 0 pts | 3 pts | 0 pts | 0 pts |
| P9 | 0 pts | 0 pts | 2 pts | 0 pts | 0 pts |
| P10 | 0 pts | 0 pts | 1 pts | 0 pts | 0 pts |
Qualifying Group A
| Position | Real Driver | Real Constructor | Game Driver | Game Constructor | Prediction |
|---|---|---|---|---|---|
| P1 | 0 pts | 0 pts | 12 pts | 6 pts | 1 pts |
| P2 | 0 pts | 0 pts | 10 pts | 5 pts | 0 pts |
| P3 | 0 pts | 0 pts | 8 pts | 4 pts | 0 pts |
| P4 | 0 pts | 0 pts | 7 pts | 3 pts | 0 pts |
| P5 | 0 pts | 0 pts | 6 pts | 2 pts | 0 pts |
| P6 | 0 pts | 0 pts | 3 pts | 3 pts | 0 pts |
| P7 | 0 pts | 0 pts | 2 pts | 2 pts | 0 pts |
| P8 | 0 pts | 0 pts | 1 pts | 1 pts | 0 pts |
Qualifying Group B
| Position | Real Driver | Real Constructor | Game Driver | Game Constructor | Prediction |
|---|---|---|---|---|---|
| P1 | 0 pts | 0 pts | 12 pts | 6 pts | 1 pts |
| P2 | 0 pts | 0 pts | 10 pts | 5 pts | 0 pts |
| P3 | 0 pts | 0 pts | 8 pts | 4 pts | 0 pts |
| P4 | 0 pts | 0 pts | 7 pts | 3 pts | 0 pts |
| P5 | 0 pts | 0 pts | 6 pts | 2 pts | 0 pts |
| P6 | 0 pts | 0 pts | 3 pts | 3 pts | 0 pts |
| P7 | 0 pts | 0 pts | 2 pts | 2 pts | 0 pts |
| P8 | 0 pts | 0 pts | 1 pts | 1 pts | 0 pts |
Sprint Race
| Position | Real Driver | Real Constructor | Game Driver | Game Constructor | Prediction |
|---|---|---|---|---|---|
| P1 | 10 pts | 10 pts | 13 pts | 7 pts | 1 pts |
| P2 | 8 pts | 8 pts | 11 pts | 6 pts | 0 pts |
| P3 | 6 pts | 6 pts | 9 pts | 5 pts | 0 pts |
| P4 | 5 pts | 5 pts | 7 pts | 4 pts | 0 pts |
| P5 | 4 pts | 4 pts | 6 pts | 3 pts | 0 pts |
| P6 | 3 pts | 3 pts | 5 pts | 2 pts | 0 pts |
| P7 | 2 pts | 2 pts | 4 pts | 1 pts | 0 pts |
| P8 | 1 pts | 1 pts | 3 pts | 0 pts | 0 pts |
| P9 | 0 pts | 0 pts | 2 pts | 0 pts | 0 pts |
| P10 | 0 pts | 0 pts | 1 pts | 0 pts | 0 pts |
Sprint Race Fastest Lap
| Position | Real Driver | Real Constructor | Game Driver | Game Constructor | Prediction |
|---|---|---|---|---|---|
| P1 | 1 pts | 1 pts | 1 pts | 1 pts | 0 pts |
Feature Race Starting Grid
| Position | Real Driver | Real Constructor | Game Driver | Game Constructor | Prediction |
|---|---|---|---|---|---|
| P1 | 2 pts | 2 pts | 0 pts | 0 pts | 0 pts |
Feature Race Fastest Lap
| Position | Real Driver | Real Constructor | Game Driver | Game Constructor | Prediction |
|---|---|---|---|---|---|
| P1 | 1 pts | 1 pts | 1 pts | 1 pts | 0 pts |
Feature Race
| Position | Real Driver | Real Constructor | Game Driver | Game Constructor | Prediction |
|---|---|---|---|---|---|
| P1 | 25 pts | 25 pts | 15 pts | 8 pts | 1 pts |
| P2 | 18 pts | 18 pts | 12 pts | 7 pts | 0 pts |
| P3 | 15 pts | 15 pts | 10 pts | 6 pts | 0 pts |
| P4 | 12 pts | 12 pts | 8 pts | 5 pts | 0 pts |
| P5 | 10 pts | 10 pts | 6 pts | 4 pts | 0 pts |
| P6 | 8 pts | 8 pts | 5 pts | 3 pts | 0 pts |
| P7 | 6 pts | 6 pts | 4 pts | 2 pts | 0 pts |
| P8 | 4 pts | 4 pts | 3 pts | 1 pts | 0 pts |
| P9 | 2 pts | 2 pts | 2 pts | 0 pts | 0 pts |
| P10 | 1 pts | 1 pts | 1 pts | 0 pts | 0 pts |
League Standings
View League Rankings →Inside your league, members are ranked by the points their team earned while they were actually a member of that league. If a team switches leagues mid-season, only the points it scores after joining count toward its new league - points scored earlier stay credited to the league it was in at the time.
3-Team Minimum
A league needs at least 3 teams to appear on the league-vs-league leaderboard. Smaller leagues are listed separately as "not yet ranked" until they qualify - a lone lucky team can't top the board by itself.
How Leagues Are Ranked Against Each Other
Top 3 Average
A league's score is the average points of its 3 best-performing teams - not the whole roster. This rewards genuine strength over sheer league size.
Total League Points
If two leagues tie on Top 3 Average, the tiebreaker is combined points across all of each league's teams, not just the top 3.
Team Count
Still tied after that? The league with more teams takes the higher spot.
Good to Know
Lineup Lock
Your picks lock before each round starts. You cannot change your lineup once the round is locked.
Round by Round
Every round you can make as many changes as you want to your lineup as soon as you stay within the budget.
League Play
Join or create a private league to compete against friends using an invite code. Season total points decide the winner.
Bonus Points
Predict the winner of each session - Free Practice, Qualifying, Sprint Race, and Feature Race - before it starts, and earn a bonus point for every correct pick.