schedule Weekend Timetable
leaderboard Feature Race
closegrid_on Starting Grid
Rafael Câmara
1:56.306
Tasanapol Inthraphuvasak
1:56.345
Alexander Dunne
1:56.492
Nikola Tsolov
1:56.699
John Bennett
1:56.759
Dino Beganovic
1:56.807
Joshua Dürksen
1:56.822
Roman Bilinski
1:56.859
Martinius Stenshorne
1:56.872
Sebastian Montoya
1:56.918
Nico Varrone
1:57.018
Kush Maini
1:57.085
Oliver Goethe
1:57.094
Gabriele Mini
1:57.395
Colton Herta
1:57.509
Laurens van Hoepen
1:57.841
Mari Boya
1:58.528
Ritomo Miyata
1:59.295
Rafael Villagomez
1:57.336
Emerson Fittipaldi
1:57.270
Cian Shields
1:58.073
Noel Leon
Rafael Câmara
1:56.306
Alexander Dunne
1:56.492
John Bennett
1:56.759
Joshua Dürksen
1:56.822
Martinius Stenshorne
1:56.872
Nico Varrone
1:57.018
Oliver Goethe
1:57.094
Colton Herta
1:57.509
Mari Boya
1:58.528
Rafael Villagomez
1:57.336
Cian Shields
1:58.073
Tasanapol Inthraphuvasak
1:56.345
Nikola Tsolov
1:56.699
Dino Beganovic
1:56.807
Roman Bilinski
1:56.859
Sebastian Montoya
1:56.918
Kush Maini
1:57.085
Gabriele Mini
1:57.395
Laurens van Hoepen
1:57.841
Ritomo Miyata
1:59.295
Emerson Fittipaldi
1:57.270
Noel Leon
leaderboard Race Results
| POS | DRIVER | TIME | GAP | INT | LAPS |
|---|---|---|---|---|---|
| 1 | Rafael Câmara | 1:11:20.230 | 21 | ||
| 2 | Tasanapol Inthraphuvasak | 1:11:25.688 | 5.458 | 5.458 | 21 |
| 3 | Nikola Tsolov | 1:11:27.693 | 7.463 | 2.005 | 21 |
| 4 | Alexander Dunne | 1:11:28.112 | 7.882 | 0.419 | 21 |
| 5 | Gabriele Mini | 1:11:28.409 | 8.179 | 0.297 | 21 |
| 6 | Rafael Villagomez | 1:11:31.202 | 10.972 | 2.793 | 21 |
| 7 | Colton Herta | 1:11:40.607 | 20.377 | 9.405 | 21 |
| 8 | Ritomo Miyata | 1:11:42.117 | 21.887 | 1.510 | 21 |
| 9 | Mari Boya | 1:11:43.887 | 23.657 | 1.770 | 21 |
| 10 | Martinius Stenshorne | 1:11:44.852 | 24.622 | 0.965 | 21 |
| 11 | Sebastian Montoya | 1:11:45.565 | 25.335 | 0.713 | 21 |
| 12 | Cian Shields | 1:11:52.033 | 31.803 | 6.468 | 21 |
| 13 | Nico Varrone | 1:11:55.861 | 35.631 | 3.828 | 21 |
| 14 | Joshua Dürksen | 1:12:02.688 | 42.458 | 6.827 | 21 |
| 15 | John Bennett | 1:12:10.477 | 50.247 | 7.789 | 21 |
| 16 | Kush Maini | 1:12:19.200 | 58.970 | 8.723 | 21 |
| DNF | Roman Bilinski | 16 | |||
| DNF | Emerson Fittipaldi | 12 | |||
| DNF | Laurens van Hoepen | 7 | |||
| DNF | Dino Beganovic | 0 | |||
| DNF | Oliver Goethe | 0 | |||
| DSQ | Noel Leon |
timer Fastest Laps
| POS | DRIVER | TIME | LAP |
|---|---|---|---|
| 1 | Rafael Câmara | 1:59.308 | 16 |
| 2 | Tasanapol Inthraphuvasak | 1:59.471 | 17 |
| 3 | Alexander Dunne | 1:59.630 | 16 |
| 4 | Noel Leon | 1:59.631 | 16 |
| 5 | Joshua Dürksen | 2:00.022 | 16 |
| 6 | Nikola Tsolov | 2:00.025 | 18 |
| 7 | Gabriele Mini | 2:00.086 | 16 |
| 8 | Rafael Villagomez | 2:00.265 | 17 |
| 9 | Nico Varrone | 2:00.595 | 16 |
| 10 | Colton Herta | 2:00.925 | 17 |
| 11 | Sebastian Montoya | 2:01.016 | 21 |
| 12 | Roman Bilinski | 2:01.025 | 7 |
| 13 | John Bennett | 2:01.122 | 5 |
| 14 | Martinius Stenshorne | 2:01.169 | 7 |
| 15 | Mari Boya | 2:01.330 | 21 |
| 16 | Cian Shields | 2:01.344 | 17 |
| 17 | Ritomo Miyata | 2:01.521 | 17 |
| 18 | Kush Maini | 2:01.594 | 16 |
| 19 | Laurens van Hoepen | 2:01.840 | 4 |
| 20 | Emerson Fittipaldi | 2:02.503 | 6 |
route Circuit de Spa-Francorchamps
LENGTH
7.004 km
TURNS
—
DRS ZONES
—
LAP RECORD
1:44.701