F2 FANTASY LOGO
chevron_left Schedule / Australia 2026

Australia 2026

Albert Park Grand Prix Circuit • Mar 05–08

ROUND 01

schedule Weekend Timetable

Mar 05

23:00

Practice

RESULTS chevron_right

Mar 06

03:55

Qualifying

RESULTS chevron_right

Mar 07

03:10

Sprint Race

RESULTS chevron_right

Mar 08

00:25

Feature Race

RESULTS chevron_right

leaderboard Feature Race

close

grid_on Starting Grid

1

Dino Beganovic

1:28.695

2

Martinius Stenshorne

1:28.911

3

Alexander Dunne

1:29.039

4

Noel Leon

1:29.076

5

Nikola Tsolov

1:29.123

6

Rafael Câmara

1:29.143

7

Kush Maini

1:29.159

8

Oliver Goethe

1:29.254

9

Joshua Dürksen

1:29.484

10

Tasanapol Inthraphuvasak

1:29.541

11

Laurens van Hoepen

1:29.564

12

Roman Bilinski

1:29.605

13

Ritomo Miyata

1:29.640

14

Colton Herta

1:29.765

15

Sebastian Montoya

1:29.824

16

Rafael Villagomez

1:30.062

17

John Bennett

1:30.239

18

Emerson Fittipaldi

1:30.490

19

Nico Varrone

1:30.522

20

Cian Shields

1:30.743

21

Gabriele Mini

1:31.133

22

Mari Boya

2:02.893

leaderboard Race Results

POS DRIVER TIME GAP INT LAPS
1 Nikola Tsolov 56:05.248 33
2 Rafael Câmara 56:06.917 1.669 1.669 33
3 Laurens van Hoepen 56:08.765 3.517 1.848 33
4 Oliver Goethe 56:10.064 4.816 1.299 33
5 Ritomo Miyata 56:10.932 5.684 0.868 33
6 Tasanapol Inthraphuvasak 56:17.427 12.179 6.495 33
7 Colton Herta 56:22.659 17.411 5.232 33
8 Gabriele Mini 56:23.955 18.707 1.296 33
9 Sebastian Montoya 56:24.691 19.443 0.736 33
10 Joshua Dürksen 56:27.048 21.800 2.357 33
11 Rafael Villagomez 56:27.479 22.231 0.431 33
12 Roman Bilinski 56:27.564 22.316 0.085 33
13 Mari Boya 56:29.061 23.813 1.497 33
14 Noel Leon 56:29.250 24.002 0.189 33
15 Emerson Fittipaldi 56:29.632 24.384 0.382 33
16 Kush Maini 56:30.327 25.079 0.695 33
17 Nico Varrone 56:32.311 27.063 1.984 33
18 John Bennett 56:33.645 28.397 1.334 33
19 Cian Shields 56:54.247 48.999 20.602 33
DNF Dino Beganovic 15
DNF Martinius Stenshorne 2
DNF Alexander Dunne 2

timer Fastest Laps

POS DRIVER TIME LAP
1 Dino Beganovic 1:31.730 13
2 Laurens van Hoepen 1:31.753 26
3 Rafael Câmara 1:31.782 13
4 Oliver Goethe 1:31.784 25
5 Nikola Tsolov 1:31.838 13
6 Nico Varrone 1:31.908 24
7 Tasanapol Inthraphuvasak 1:31.917 26
8 Ritomo Miyata 1:32.142 12
9 Sebastian Montoya 1:32.165 25
10 Gabriele Mini 1:32.169 25
11 Joshua Dürksen 1:32.275 25
12 Rafael Villagomez 1:32.304 12
13 Mari Boya 1:32.369 15
14 Colton Herta 1:32.381 25
15 Noel Leon 1:32.407 15
16 John Bennett 1:32.430 12
17 Kush Maini 1:32.596 14
18 Emerson Fittipaldi 1:32.667 15
19 Roman Bilinski 1:32.841 15
20 Cian Shields 1:33.050 25
21 Alexander Dunne 1:34.722 2
22 Martinius Stenshorne 1:35.239 2

route Albert Park Grand Prix Circuit

Albert Park Grand Prix Circuit

LENGTH

5.278 km

TURNS

14

DRS ZONES

4

LAP RECORD

1:19.813