ROUND 01
schedule Weekend Timetable
leaderboard Qualifying
close| POS | DRIVER | TIME | GAP | INT | LAPS |
|---|---|---|---|---|---|
| 1 | Dino Beganovic | 1:28.695 | 13 | ||
| 2 | Martinius Stenshorne | 1:28.911 | 0.216 | 0.216 | 14 |
| 3 | Alexander Dunne | 1:29.039 | 0.344 | 0.128 | 14 |
| 4 | Noel Leon | 1:29.076 | 0.381 | 0.037 | 12 |
| 5 | Nikola Tsolov | 1:29.123 | 0.428 | 0.047 | 13 |
| 6 | Rafael Câmara | 1:29.143 | 0.448 | 0.020 | 14 |
| 7 | Kush Maini | 1:29.159 | 0.464 | 0.016 | 13 |
| 8 | Oliver Goethe | 1:29.254 | 0.559 | 0.095 | 11 |
| 9 | Joshua Dürksen | 1:29.484 | 0.789 | 0.230 | 13 |
| 10 | Tasanapol Inthraphuvasak | 1:29.541 | 0.846 | 0.057 | 12 |
| 11 | Laurens van Hoepen | 1:29.564 | 0.869 | 0.023 | 13 |
| 12 | Roman Bilinski | 1:29.605 | 0.910 | 0.041 | 13 |
| 13 | Ritomo Miyata | 1:29.640 | 0.945 | 0.035 | 11 |
| 14 | Colton Herta | 1:29.765 | 1.070 | 0.125 | 13 |
| 15 | Sebastian Montoya | 1:29.824 | 1.129 | 0.059 | 13 |
| 16 | Rafael Villagomez | 1:30.062 | 1.367 | 0.238 | 12 |
| 17 | John Bennett | 1:30.239 | 1.544 | 0.177 | 13 |
| 18 | Emerson Fittipaldi | 1:30.490 | 1.795 | 0.000 | 13 |
| 19 | Nico Varrone | 1:30.522 | 1.827 | 0.000 | 12 |
| 20 | Cian Shields | 1:30.743 | 2.048 | 0.221 | 12 |
| 21 | Gabriele Mini | 1:31.133 | 2.438 | 0.390 | 7 |
| Mari Boya | 2:03.045 | 34.350 | 31.912 | 5 |
route Albert Park Grand Prix Circuit
LENGTH
5.278 km
TURNS
14
DRS ZONES
4
LAP RECORD
1:19.813