F2 FANTASY LOGO
chevron_left Schedule / Australia 2026

Australia 2026

Albert Park Grand Prix Circuit • Mar 05–08

ROUND 01

schedule Weekend Timetable

Mar 05

23:00

Practice

RESULTS chevron_right

Mar 06

03:55

Qualifying

RESULTS chevron_right

Mar 07

03:10

Sprint Race

RESULTS chevron_right

Mar 08

00:25

Feature Race

RESULTS chevron_right

leaderboard Sprint Race

close

grid_on Starting Grid

1

Tasanapol Inthraphuvasak

1:29.541

2

Joshua Dürksen

1:29.484

3

Oliver Goethe

1:29.254

4

Kush Maini

1:29.159

5

Rafael Câmara

1:29.143

6

Nikola Tsolov

1:29.123

7

Noel Leon

1:29.076

8

Alexander Dunne

1:29.039

9

Martinius Stenshorne

1:28.911

10

Dino Beganovic

1:28.695

11

Laurens van Hoepen

1:29.564

12

Roman Bilinski

1:29.605

13

Ritomo Miyata

1:29.640

14

Colton Herta

1:29.765

15

Sebastian Montoya

1:29.824

16

Rafael Villagomez

1:30.062

17

John Bennett

1:30.239

18

Emerson Fittipaldi

1:30.490

19

Nico Varrone

1:30.522

20

Cian Shields

1:30.743

21

Gabriele Mini

1:31.133

22

Mari Boya

2:02.893

leaderboard Race Results

POS DRIVER TIME GAP INT LAPS
1 Joshua Dürksen 39:09.726 23
2 Noel Leon 39:11.865 2.139 2.139 23
3 Alexander Dunne 39:15.472 5.746 3.607 23
4 Tasanapol Inthraphuvasak 39:16.882 7.156 1.410 23
5 Ritomo Miyata 39:16.992 7.266 0.110 23
6 Gabriele Mini 39:17.460 7.734 0.468 23
7 Laurens van Hoepen 39:18.203 8.477 0.743 23
8 Roman Bilinski 39:18.285 8.559 0.082 23
9 Sebastian Montoya 39:18.708 8.982 0.423 23
10 Martinius Stenshorne 39:19.245 9.519 0.537 23
11 Rafael Câmara 39:19.274 9.548 0.029 23
12 Kush Maini 39:19.664 9.938 0.390 23
13 Rafael Villagomez 39:20.057 10.331 0.393 23
14 Emerson Fittipaldi 39:21.804 12.078 1.747 23
15 John Bennett 39:22.295 12.569 0.491 23
16 Colton Herta 39:22.927 13.201 0.632 23
17 Nikola Tsolov 39:23.630 13.904 0.703 23
18 Oliver Goethe 39:24.215 14.489 0.585 23
19 Cian Shields 39:25.164 15.438 0.949 23
20 Dino Beganovic 39:25.691 15.965 0.527 23
21 Nico Varrone 39:27.956 18.230 2.265 23
DNF Mari Boya 13

timer Fastest Laps

POS DRIVER TIME LAP
1 Martinius Stenshorne 1:32.045 23
2 Ritomo Miyata 1:32.118 22
3 Dino Beganovic 1:32.187 13
4 Laurens van Hoepen 1:32.195 11
5 Gabriele Mini 1:32.350 11
6 Joshua Dürksen 1:32.386 20
7 Noel Leon 1:32.483 21
8 Roman Bilinski 1:32.487 20
9 Rafael Câmara 1:32.490 11
10 Oliver Goethe 1:32.574 12
11 Alexander Dunne 1:32.581 23
12 Tasanapol Inthraphuvasak 1:32.622 13
13 Rafael Villagomez 1:32.626 22
14 Sebastian Montoya 1:32.690 22
15 Kush Maini 1:32.698 22
16 Nico Varrone 1:32.856 7
17 Colton Herta 1:32.981 21
18 John Bennett 1:32.996 21
19 Mari Boya 1:33.012 10
20 Nikola Tsolov 1:33.037 5
21 Emerson Fittipaldi 1:33.142 21
22 Cian Shields 1:33.407 21

route Albert Park Grand Prix Circuit

Albert Park Grand Prix Circuit

LENGTH

5.278 km

TURNS

14

DRS ZONES

4

LAP RECORD

1:19.813