F2 FANTASY LOGO

Austria 2026

Red Bull Ring • Jun 26–28

ROUND 06

schedule Weekend Timetable

Jun 26

09:05

Practice

RESULTS chevron_right

Jun 26

13:55

Qualifying

RESULTS chevron_right

Jun 27

12:15

Sprint Race

RESULTS chevron_right

Jun 28

08:10

Feature Race

RESULTS chevron_right

leaderboard Feature Race

close

grid_on Starting Grid

1

Noel Leon

1:15.544

2

Alexander Dunne

1:15.673

3

Nikola Tsolov

1:15.730

4

Gabriele Mini

1:15.769

5

Rafael Câmara

1:15.784

6

Tasanapol Inthraphuvasak

1:15.799

7

Oliver Goethe

1:15.857

8

Rafael Villagomez

1:15.863

9

John Bennett

1:15.896

10

Sebastian Montoya

1:15.955

11

Joshua Dürksen

1:15.969

12

Kush Maini

1:16.063

13

Roman Bilinski

1:16.126

14

Dino Beganovic

1:16.197

15

Mari Boya

1:16.261

16

Laurens van Hoepen

1:16.269

17

Ritomo Miyata

1:16.277

18

Emerson Fittipaldi

1:16.413

19

Cian Shields

1:16.571

20

Colton Herta

1:16.580

21

Martinius Stenshorne

1:16.608

22

Nico Varrone

1:16.762

leaderboard Race Results

POS DRIVER TIME GAP INT LAPS
1 Nikola Tsolov 56:10.538 40
2 Gabriele Mini 56:14.531 3.993 3.993 40
3 Oliver Goethe 56:22.736 12.198 8.205 40
4 Rafael Câmara 56:25.441 14.903 2.705 40
5 Tasanapol Inthraphuvasak 56:26.052 15.514 0.611 40
6 Alexander Dunne 56:31.248 20.710 5.196 40
7 Noel Leon 56:31.905 21.367 0.657 40
8 Laurens van Hoepen 56:32.339 21.801 0.434 40
9 Joshua Dürksen 56:32.987 22.449 0.648 40
10 Roman Bilinski 56:33.310 22.772 0.323 40
11 John Bennett 56:37.319 26.781 4.009 40
12 Kush Maini 56:38.868 28.330 1.549 40
13 Dino Beganovic 56:41.804 31.266 2.936 40
14 Emerson Fittipaldi 56:41.838 31.300 0.034 40
15 Ritomo Miyata 56:43.528 32.990 1.690 40
16 Nico Varrone 56:43.597 33.059 0.069 40
17 Cian Shields 56:45.164 34.626 1.567 40
18 Colton Herta 56:46.161 35.623 0.997 40
19 Martinius Stenshorne 57:00.205 49.667 14.044 40
DNF Mari Boya 25
DNF Rafael Villagomez 0
DNF Sebastian Montoya 0

timer Fastest Laps

POS DRIVER TIME LAP
1 Oliver Goethe 1:18.384 31
2 Tasanapol Inthraphuvasak 1:18.560 34
3 Rafael Câmara 1:18.669 12
4 Joshua Dürksen 1:18.732 12
5 John Bennett 1:18.755 11
6 Laurens van Hoepen 1:18.786 31
7 Kush Maini 1:18.786 13
8 Emerson Fittipaldi 1:18.839 30
9 Dino Beganovic 1:18.913 12
10 Noel Leon 1:18.960 12
11 Nikola Tsolov 1:18.961 7
12 Alexander Dunne 1:18.975 12
13 Martinius Stenshorne 1:19.044 29
14 Nico Varrone 1:19.051 33
15 Colton Herta 1:19.056 34
16 Gabriele Mini 1:19.063 11
17 Roman Bilinski 1:19.239 11
18 Cian Shields 1:19.344 13
19 Mari Boya 1:19.501 11
20 Ritomo Miyata 1:19.533 13

route Red Bull Ring

Red Bull Ring

LENGTH

4.326 km

TURNS

DRS ZONES

LAP RECORD

1:07.924