schedule Weekend Timetable
leaderboard Sprint Race
closegrid_on Starting Grid
Sebastian Montoya
1:15.955
John Bennett
1:15.896
Rafael Villagomez
1:15.863
Oliver Goethe
1:15.857
Tasanapol Inthraphuvasak
1:15.799
Rafael Câmara
1:15.784
Gabriele Mini
1:15.769
Nikola Tsolov
1:15.730
Alexander Dunne
1:15.673
Noel Leon
1:15.544
Joshua Dürksen
1:15.969
Kush Maini
1:16.063
Roman Bilinski
1:16.126
Dino Beganovic
1:16.197
Mari Boya
1:16.261
Laurens van Hoepen
1:16.269
Ritomo Miyata
1:16.277
Emerson Fittipaldi
1:16.413
Cian Shields
1:16.571
Colton Herta
1:16.580
Martinius Stenshorne
1:16.608
Nico Varrone
1:16.762
Sebastian Montoya
1:15.955
Rafael Villagomez
1:15.863
Tasanapol Inthraphuvasak
1:15.799
Gabriele Mini
1:15.769
Alexander Dunne
1:15.673
Joshua Dürksen
1:15.969
Roman Bilinski
1:16.126
Mari Boya
1:16.261
Ritomo Miyata
1:16.277
Cian Shields
1:16.571
Martinius Stenshorne
1:16.608
John Bennett
1:15.896
Oliver Goethe
1:15.857
Rafael Câmara
1:15.784
Nikola Tsolov
1:15.730
Noel Leon
1:15.544
Kush Maini
1:16.063
Dino Beganovic
1:16.197
Laurens van Hoepen
1:16.269
Emerson Fittipaldi
1:16.413
Colton Herta
1:16.580
Nico Varrone
1:16.762
leaderboard Race Results
| POS | DRIVER | TIME | GAP | INT | LAPS |
|---|---|---|---|---|---|
| 1 | John Bennett | 39:23.246 | 28 | ||
| 2 | Sebastian Montoya | 39:24.742 | 1.496 | 1.496 | 28 |
| 3 | Rafael Villagomez | 39:24.880 | 1.634 | 0.138 | 28 |
| 4 | Alexander Dunne | 39:25.634 | 2.388 | 0.754 | 28 |
| 5 | Gabriele Mini | 39:25.825 | 2.579 | 0.191 | 28 |
| 6 | Roman Bilinski | 39:28.479 | 5.233 | 2.654 | 28 |
| 7 | Kush Maini | 39:29.344 | 6.098 | 0.865 | 28 |
| 8 | Nikola Tsolov | 39:31.696 | 8.450 | 2.352 | 28 |
| 9 | Rafael Câmara | 39:33.154 | 9.908 | 1.458 | 28 |
| 10 | Noel Leon | 39:36.076 | 12.830 | 2.922 | 28 |
| 11 | Mari Boya | 39:36.296 | 13.050 | 0.220 | 28 |
| 12 | Nico Varrone | 39:39.187 | 15.941 | 2.891 | 28 |
| 13 | Dino Beganovic | 39:40.570 | 17.324 | 1.383 | 28 |
| 14 | Martinius Stenshorne | 39:41.274 | 18.028 | 0.704 | 28 |
| 15 | Laurens van Hoepen | 39:48.273 | 25.027 | 6.999 | 28 |
| 16 | Cian Shields | 39:48.857 | 25.611 | 0.584 | 28 |
| 17 | Ritomo Miyata | 39:54.533 | 31.287 | 5.676 | 28 |
| DNF | Colton Herta | 19 | |||
| DNF | Joshua Dürksen | 11 | |||
| DNF | Oliver Goethe | 0 | |||
| DNF | Tasanapol Inthraphuvasak | 0 | |||
| DNF | Emerson Fittipaldi | 0 |
timer Fastest Laps
| POS | DRIVER | TIME | LAP |
|---|---|---|---|
| 1 | Rafael Câmara | 1:18.962 | 7 |
| 2 | Gabriele Mini | 1:18.989 | 7 |
| 3 | Rafael Villagomez | 1:19.002 | 6 |
| 4 | Sebastian Montoya | 1:19.066 | 6 |
| 5 | Alexander Dunne | 1:19.105 | 7 |
| 6 | John Bennett | 1:19.161 | 6 |
| 7 | Roman Bilinski | 1:19.174 | 9 |
| 8 | Noel Leon | 1:19.302 | 6 |
| 9 | Cian Shields | 1:19.352 | 8 |
| 10 | Nikola Tsolov | 1:19.380 | 11 |
| 11 | Mari Boya | 1:19.442 | 13 |
| 12 | Kush Maini | 1:19.471 | 13 |
| 13 | Laurens van Hoepen | 1:19.528 | 10 |
| 14 | Colton Herta | 1:19.561 | 10 |
| 15 | Nico Varrone | 1:19.634 | 9 |
| 16 | Martinius Stenshorne | 1:19.641 | 9 |
| 17 | Dino Beganovic | 1:19.695 | 17 |
| 18 | Ritomo Miyata | 1:19.832 | 8 |
| 19 | Joshua Dürksen | 1:20.247 | 7 |
route Red Bull Ring
LENGTH
4.326 km
TURNS
—
DRS ZONES
—
LAP RECORD
1:07.924