F2 FANTASY LOGO

Canada 2026

Circuit Gilles-Villeneuve • May 22–24

ROUND 03

schedule Weekend Timetable

May 22

14:05

Practice

RESULTS chevron_right

May 22

18:00

Qualifying

RESULTS chevron_right

May 23

18:10

Sprint Race

RESULTS chevron_right

May 24

16:05

Feature Race

RESULTS chevron_right

leaderboard Feature Race

close

grid_on Starting Grid

1

Laurens van Hoepen

1:21.422

2

Nikola Tsolov

1:21.734

3

Martinius Stenshorne

1:21.744

4

John Bennett

1:21.821

5

Rafael Câmara

1:21.689

6

Alexander Dunne

1:21.709

7

Noel Leon

1:21.881

8

Rafael Villagomez

1:21.902

9

Joshua Dürksen

1:21.780

10

Gabriele Mini

1:21.971

11

Emerson Fittipaldi

1:22.001

12

Nico Varrone

1:22.078

13

Kush Maini

1:22.085

14

Dino Beganovic

1:22.207

15

Roman Bilinski

1:22.276

16

Ritomo Miyata

1:22.356

17

Cian Shields

1:22.445

18

Sebastian Montoya

1:22.809

19

Colton Herta

1:22.857

20

Oliver Goethe

1:22.705

21

Mari Boya

1:23.063

leaderboard Race Results

POS DRIVER TIME GAP INT LAPS
1 Martinius Stenshorne 1:03:08.023 37
2 Alexander Dunne 1:03:09.100 1.077 1.077 37
3 Gabriele Mini 1:03:09.336 1.313 0.236 37
4 Sebastian Montoya 1:03:10.084 2.061 0.748 37
5 Cian Shields 1:03:10.465 2.442 0.381 37
6 Nico Varrone 1:03:10.689 2.666 0.224 37
7 Colton Herta 1:03:13.369 5.346 2.680 37
8 Mari Boya 1:03:13.717 5.694 0.348 37
9 Kush Maini 1:03:15.400 7.377 1.683 37
10 Noel Leon 1:03:16.583 8.560 1.183 37
11 Joshua Dürksen 1:03:19.613 11.590 3.030 37
12 Nikola Tsolov 1:03:19.882 11.859 0.269 37
13 Roman Bilinski 1:03:21.362 13.339 1.480 37
14 Rafael Câmara 1:03:20.867 3 LB 0.000 34
DNF Oliver Goethe 33
DNF Ritomo Miyata 33
DNF Dino Beganovic 26
DNF Rafael Villagomez 16
DNF John Bennett 8
DNF Emerson Fittipaldi 7
DNF Laurens van Hoepen 3

timer Fastest Laps

POS DRIVER TIME LAP
1 Nico Varrone 1:24.394 19
2 Rafael Câmara 1:24.455 30
3 Nikola Tsolov 1:24.516 19
4 Oliver Goethe 1:24.584 20
5 Joshua Dürksen 1:24.589 23
6 Alexander Dunne 1:24.636 26
7 Dino Beganovic 1:24.854 23
8 Martinius Stenshorne 1:24.854 26
9 Kush Maini 1:24.863 22
10 Noel Leon 1:24.886 25
11 Mari Boya 1:24.891 22
12 Ritomo Miyata 1:24.965 20
13 Sebastian Montoya 1:25.019 19
14 Roman Bilinski 1:25.135 26
15 Colton Herta 1:25.156 22
16 Gabriele Mini 1:25.204 22
17 Cian Shields 1:25.585 20
18 Rafael Villagomez 1:25.680 16
19 John Bennett 1:26.904 4
20 Laurens van Hoepen 1:27.213 3
21 Emerson Fittipaldi 1:27.499 4

route Circuit Gilles-Villeneuve

Circuit Gilles-Villeneuve

LENGTH

4.361 km

TURNS

DRS ZONES

LAP RECORD

1:13.078