schedule Weekend Timetable
May 22
14:05
Practice
May 22
18:00
Qualifying
May 23
18:10
Sprint Race
May 24
16:05
Feature Race
leaderboard Sprint Race
closegrid_on Starting Grid
1:21.971
1:21.902
1:21.881
1:21.821
1:21.780
1:21.744
1:21.734
1:21.709
1:21.689
1:21.422
1:22.001
1:22.078
1:22.085
1:22.207
1:22.276
1:22.356
1:22.445
1:22.705
1:22.809
1:22.857
1:23.063
1:21.971
1:21.881
1:21.780
1:21.734
1:21.689
1:22.001
1:22.085
1:22.276
1:22.445
1:22.809
1:23.063
1:21.902
1:21.821
1:21.744
1:21.709
1:21.422
1:22.078
1:22.207
1:22.356
1:22.705
1:22.857
leaderboard Race Results
| POS | DRIVER | TIME | GAP | INT | LAPS |
|---|---|---|---|---|---|
| 1 | Noel Leon | 43:36.869 | 28 | ||
| 2 | Gabriele Mini | 43:40.595 | 3.726 | 3.726 | 28 |
| 3 | Martinius Stenshorne | 43:42.409 | 5.540 | 1.814 | 28 |
| 4 | Laurens van Hoepen | 43:43.856 | 6.987 | 1.447 | 28 |
| 5 | Emerson Fittipaldi | 43:44.488 | 7.619 | 0.632 | 28 |
| 6 | Dino Beganovic | 43:45.086 | 8.217 | 0.598 | 28 |
| 7 | Rafael Câmara | 43:46.587 | 9.718 | 1.501 | 28 |
| 8 | Roman Bilinski | 43:46.818 | 9.949 | 0.231 | 28 |
| 9 | Colton Herta | 43:47.163 | 10.294 | 0.345 | 28 |
| 10 | Oliver Goethe | 43:47.583 | 10.714 | 0.420 | 28 |
| 11 | Ritomo Miyata | 43:47.920 | 11.051 | 0.337 | 28 |
| 12 | Kush Maini | 43:48.726 | 11.857 | 0.806 | 28 |
| 13 | Alexander Dunne | 43:50.068 | 13.199 | 1.342 | 28 |
| 14 | Nikola Tsolov | 43:52.641 | 15.772 | 2.573 | 28 |
| 15 | Mari Boya | 44:04.526 | 27.657 | 11.885 | 28 |
| 16 | Nico Varrone | 44:15.432 | 38.563 | 10.906 | 28 |
| DNF | Sebastian Montoya | 26 | |||
| DNF | Rafael Villagomez | 24 | |||
| DNF | Cian Shields | 24 | |||
| DNF | Joshua Dürksen | 17 | |||
| DNF | John Bennett | 9 |
timer Fastest Laps
| POS | DRIVER | TIME | LAP |
|---|---|---|---|
| 1 | Alexander Dunne | 1:23.535 | 23 |
| 2 | Nikola Tsolov | 1:23.659 | 24 |
| 3 | Kush Maini | 1:23.678 | 24 |
| 4 | Noel Leon | 1:23.837 | 24 |
| 5 | Martinius Stenshorne | 1:23.846 | 24 |
| 6 | Laurens van Hoepen | 1:23.880 | 4 |
| 7 | Rafael Villagomez | 1:24.011 | 23 |
| 8 | Emerson Fittipaldi | 1:24.015 | 23 |
| 9 | Nico Varrone | 1:24.069 | 4 |
| 10 | Joshua Dürksen | 1:24.197 | 4 |
| 11 | Gabriele Mini | 1:24.236 | 16 |
| 12 | Cian Shields | 1:24.286 | 5 |
| 13 | John Bennett | 1:24.314 | 5 |
| 14 | Roman Bilinski | 1:24.314 | 9 |
| 15 | Colton Herta | 1:24.317 | 24 |
| 16 | Dino Beganovic | 1:24.319 | 8 |
| 17 | Rafael Câmara | 1:24.414 | 24 |
| 18 | Oliver Goethe | 1:24.535 | 4 |
| 19 | Mari Boya | 1:24.540 | 8 |
| 20 | Sebastian Montoya | 1:24.639 | 6 |
| 21 | Ritomo Miyata | 1:24.672 | 23 |
route Circuit Gilles-Villeneuve
LENGTH
4.361 km
TURNS
—
DRS ZONES
—
LAP RECORD
1:13.078