schedule Weekend Timetable
leaderboard Feature Race
closegrid_on Starting Grid
Rafael Câmara
1:24.810
Alexander Dunne
1:25.035
Gabriele Mini
1:25.144
Rafael Villagomez
1:25.183
Nikola Tsolov
1:25.222
Nico Varrone
1:25.237
Joshua Dürksen
1:24.945
Colton Herta
1:25.240
Kush Maini
1:25.264
Noel Leon
1:25.265
Tasanapol Inthraphuvasak
1:25.408
Dino Beganovic
1:25.418
Laurens van Hoepen
1:25.521
Oliver Goethe
1:25.535
Martinius Stenshorne
1:25.574
Roman Bilinski
1:25.576
Emerson Fittipaldi
1:25.664
John Bennett
1:25.736
Sebastian Montoya
1:25.879
Mari Boya
1:26.019
Cian Shields
1:26.248
Ritomo Miyata
1:32.620
Rafael Câmara
1:24.810
Gabriele Mini
1:25.144
Nikola Tsolov
1:25.222
Joshua Dürksen
1:24.945
Kush Maini
1:25.264
Tasanapol Inthraphuvasak
1:25.408
Laurens van Hoepen
1:25.521
Martinius Stenshorne
1:25.574
Emerson Fittipaldi
1:25.664
Sebastian Montoya
1:25.879
Cian Shields
1:26.248
Alexander Dunne
1:25.035
Rafael Villagomez
1:25.183
Nico Varrone
1:25.237
Colton Herta
1:25.240
Noel Leon
1:25.265
Dino Beganovic
1:25.418
Oliver Goethe
1:25.535
Roman Bilinski
1:25.576
John Bennett
1:25.736
Mari Boya
1:26.019
Ritomo Miyata
1:32.620
leaderboard Race Results
| POS | DRIVER | TIME | GAP | INT | LAPS |
|---|---|---|---|---|---|
| 1 | Rafael Câmara | 58:35.839 | 37 | ||
| 2 | Alexander Dunne | 58:48.245 | 12.406 | 12.406 | 37 |
| 3 | Gabriele Mini | 58:49.307 | 13.468 | 1.062 | 37 |
| 4 | Nikola Tsolov | 58:50.690 | 14.851 | 1.383 | 37 |
| 5 | Laurens van Hoepen | 58:52.812 | 16.973 | 2.122 | 37 |
| 6 | Dino Beganovic | 58:58.026 | 22.187 | 5.214 | 37 |
| 7 | John Bennett | 58:59.552 | 23.713 | 1.526 | 37 |
| 8 | Noel Leon | 59:03.025 | 27.186 | 3.473 | 37 |
| 9 | Kush Maini | 59:03.643 | 27.804 | 0.618 | 37 |
| 10 | Roman Bilinski | 59:04.965 | 29.126 | 1.322 | 37 |
| 11 | Rafael Villagomez | 59:08.246 | 32.407 | 3.281 | 37 |
| 12 | Tasanapol Inthraphuvasak | 59:09.005 | 33.166 | 0.759 | 37 |
| 13 | Nico Varrone | 59:12.174 | 36.335 | 3.169 | 37 |
| 14 | Joshua Dürksen | 59:16.313 | 40.474 | 4.139 | 37 |
| 15 | Colton Herta | 59:17.148 | 41.309 | 0.835 | 37 |
| 16 | Sebastian Montoya | 59:24.310 | 48.471 | 7.162 | 37 |
| 17 | Martinius Stenshorne | 59:25.606 | 49.767 | 1.296 | 37 |
| 18 | Ritomo Miyata | 59:26.588 | 50.749 | 0.982 | 37 |
| 19 | Emerson Fittipaldi | 59:29.463 | 53.624 | 2.875 | 37 |
| 20 | Cian Shields | 1:00:09.471 | 93.632 | 40.008 | 37 |
| 21 | Mari Boya | 59:20.274 | 1 LB | 0.000 | 36 |
| DNF | Oliver Goethe | 0 |
timer Fastest Laps
| POS | DRIVER | TIME | LAP |
|---|---|---|---|
| 1 | John Bennett | 1:29.478 | 26 |
| 2 | Cian Shields | 1:29.860 | 32 |
| 3 | Noel Leon | 1:29.923 | 24 |
| 4 | Roman Bilinski | 1:30.100 | 24 |
| 5 | Laurens van Hoepen | 1:30.245 | 27 |
| 6 | Kush Maini | 1:30.246 | 27 |
| 7 | Alexander Dunne | 1:30.385 | 5 |
| 8 | Rafael Câmara | 1:30.397 | 6 |
| 9 | Gabriele Mini | 1:30.422 | 5 |
| 10 | Rafael Villagomez | 1:30.490 | 5 |
| 11 | Nikola Tsolov | 1:30.497 | 30 |
| 12 | Mari Boya | 1:30.762 | 33 |
| 13 | Nico Varrone | 1:30.812 | 5 |
| 14 | Dino Beganovic | 1:30.830 | 17 |
| 15 | Emerson Fittipaldi | 1:30.887 | 23 |
| 16 | Colton Herta | 1:31.058 | 7 |
| 17 | Joshua Dürksen | 1:31.067 | 25 |
| 18 | Martinius Stenshorne | 1:31.106 | 11 |
| 19 | Ritomo Miyata | 1:31.164 | 25 |
| 20 | Tasanapol Inthraphuvasak | 1:31.191 | 19 |
| 21 | Sebastian Montoya | 1:31.410 | 16 |
route Circuit de Barcelona-Catalunya
LENGTH
4.657 km
TURNS
—
DRS ZONES
—
LAP RECORD
1:15.743