F2 FANTASY LOGO
chevron_left Schedule / Catalunya 2026

Catalunya 2026

Circuit de Barcelona-Catalunya • Jun 12–14

ROUND 05

schedule Weekend Timetable

Jun 12

09:05

Practice

RESULTS chevron_right

Jun 12

13:55

Qualifying

RESULTS chevron_right

Jun 13

12:15

Sprint Race

RESULTS chevron_right

Jun 14

09:25

Feature Race

RESULTS chevron_right

leaderboard Sprint Race

close

grid_on Starting Grid

1

Noel Leon

1:25.265

2

Kush Maini

1:25.264

3

Colton Herta

1:25.240

4

Nico Varrone

1:25.237

5

Nikola Tsolov

1:25.222

6

Rafael Villagomez

1:25.183

7

Gabriele Mini

1:25.144

8

Alexander Dunne

1:25.035

9

Rafael Câmara

1:24.810

10

Tasanapol Inthraphuvasak

1:25.408

11

Dino Beganovic

1:25.418

12

Laurens van Hoepen

1:25.521

13

Oliver Goethe

1:25.535

14

Joshua Dürksen

1:24.945

15

Martinius Stenshorne

1:25.574

16

Roman Bilinski

1:25.576

17

Emerson Fittipaldi

1:25.664

18

John Bennett

1:25.736

19

Sebastian Montoya

1:25.879

20

Mari Boya

1:26.019

21

Cian Shields

1:26.248

22

Ritomo Miyata

1:32.620

leaderboard Race Results

POS DRIVER TIME GAP INT LAPS
1 Kush Maini 39:55.725 26
2 Gabriele Mini 40:02.994 7.269 7.269 26
3 Nikola Tsolov 40:07.889 12.164 4.895 26
4 Noel Leon 40:08.509 12.784 0.620 26
5 Colton Herta 40:09.178 13.453 0.669 26
6 Rafael Câmara 40:09.553 13.828 0.375 26
7 Dino Beganovic 40:12.566 16.841 3.013 26
8 Alexander Dunne 40:13.448 17.723 0.882 26
9 Tasanapol Inthraphuvasak 40:22.298 26.573 8.850 26
10 Sebastian Montoya 40:26.732 31.007 4.434 26
11 Oliver Goethe 40:27.618 31.893 0.886 26
12 Nico Varrone 40:30.643 34.918 3.025 26
13 John Bennett 40:31.239 35.514 0.596 26
14 Ritomo Miyata 40:31.539 35.814 0.300 26
15 Mari Boya 40:33.562 37.837 2.023 26
16 Emerson Fittipaldi 40:34.092 38.367 0.530 26
17 Rafael Villagomez 40:34.185 38.460 0.093 26
18 Martinius Stenshorne 40:36.127 40.402 1.942 26
19 Laurens van Hoepen 40:36.812 41.087 0.685 26
20 Joshua Dürksen 40:37.500 41.775 0.688 26
21 Roman Bilinski 40:45.248 49.523 7.748 26
22 Cian Shields 40:50.610 54.885 5.362 26

timer Fastest Laps

POS DRIVER TIME LAP
1 Kush Maini 1:30.376 4
2 Cian Shields 1:30.604 17
3 Gabriele Mini 1:30.756 8
4 Nikola Tsolov 1:30.853 8
5 Joshua Dürksen 1:31.101 6
6 Alexander Dunne 1:31.177 3
7 Noel Leon 1:31.210 5
8 Dino Beganovic 1:31.219 3
9 Oliver Goethe 1:31.284 4
10 Rafael Câmara 1:31.285 3
11 Mari Boya 1:31.287 5
12 Nico Varrone 1:31.304 4
13 John Bennett 1:31.378 5
14 Rafael Villagomez 1:31.378 3
15 Tasanapol Inthraphuvasak 1:31.395 3
16 Martinius Stenshorne 1:31.395 4
17 Sebastian Montoya 1:31.432 5
18 Colton Herta 1:31.481 3
19 Roman Bilinski 1:31.486 6
20 Ritomo Miyata 1:31.561 5
21 Laurens van Hoepen 1:31.602 4
22 Emerson Fittipaldi 1:31.638 6

route Circuit de Barcelona-Catalunya

Circuit de Barcelona-Catalunya

LENGTH

4.657 km

TURNS

DRS ZONES

LAP RECORD

1:15.743