ROUND 05
schedule Weekend Timetable
leaderboard Qualifying
close| POS | DRIVER | TIME | GAP | INT | LAPS |
|---|---|---|---|---|---|
| 1 | Rafael Câmara | 1:24.810 | 7 | ||
| 2 | Joshua Dürksen | 1:24.945 | 0.135 | 0.135 | 9 |
| 3 | Alexander Dunne | 1:25.035 | 0.225 | 0.090 | 8 |
| 4 | Gabriele Mini | 1:25.144 | 0.334 | 0.109 | 8 |
| 5 | Rafael Villagomez | 1:25.183 | 0.373 | 0.039 | 9 |
| 6 | Nikola Tsolov | 1:25.222 | 0.412 | 0.039 | 6 |
| 7 | Nico Varrone | 1:25.237 | 0.427 | 0.015 | 9 |
| 8 | Colton Herta | 1:25.240 | 0.430 | 0.003 | 10 |
| 9 | Kush Maini | 1:25.264 | 0.454 | 0.024 | 8 |
| 10 | Noel Leon | 1:25.265 | 0.455 | 0.001 | 9 |
| 11 | Tasanapol Inthraphuvasak | 1:25.408 | 0.598 | 0.143 | 9 |
| 12 | Dino Beganovic | 1:25.418 | 0.608 | 0.010 | 11 |
| 13 | Laurens van Hoepen | 1:25.521 | 0.711 | 0.103 | 8 |
| 14 | Oliver Goethe | 1:25.535 | 0.725 | 0.014 | 11 |
| 15 | Martinius Stenshorne | 1:25.574 | 0.764 | 0.039 | 10 |
| 16 | Roman Bilinski | 1:25.576 | 0.766 | 0.002 | 10 |
| 17 | Emerson Fittipaldi | 1:25.664 | 0.854 | 0.088 | 9 |
| 18 | John Bennett | 1:25.736 | 0.926 | 0.072 | 8 |
| 19 | Sebastian Montoya | 1:25.879 | 1.069 | 0.143 | 8 |
| 20 | Mari Boya | 1:26.019 | 1.209 | 0.140 | 8 |
| 21 | Cian Shields | 1:26.248 | 1.438 | 0.229 | 11 |
| Ritomo Miyata | 1:32.620 | 7.810 | 6.372 | 7 |
route Circuit de Barcelona-Catalunya
LENGTH
4.657 km
TURNS
—
DRS ZONES
—
LAP RECORD
1:15.743