schedule Weekend Timetable
leaderboard Feature Race
closegrid_on Starting Grid
Kush Maini
1:28.896
Rafael Câmara
1:29.013
Noel Leon
1:29.091
Joshua Dürksen
1:29.106
Tasanapol Inthraphuvasak
1:29.207
Laurens van Hoepen
1:29.270
Dino Beganovic
1:29.319
Gabriele Mini
1:29.341
Sebastian Montoya
1:29.463
Martinius Stenshorne
1:29.466
Rafael Villagomez
1:29.511
Nikola Tsolov
1:29.313
Oliver Goethe
1:29.585
John Bennett
1:29.791
Emerson Fittipaldi
1:29.804
Nico Varrone
1:29.829
Alexander Dunne
1:29.835
Colton Herta
1:29.924
Cian Shields
1:30.031
Roman Bilinski
1:30.074
Ritomo Miyata
1:30.108
Mari Boya
1:30.409
Kush Maini
1:28.896
Noel Leon
1:29.091
Tasanapol Inthraphuvasak
1:29.207
Dino Beganovic
1:29.319
Sebastian Montoya
1:29.463
Rafael Villagomez
1:29.511
Oliver Goethe
1:29.585
Emerson Fittipaldi
1:29.804
Alexander Dunne
1:29.835
Cian Shields
1:30.031
Ritomo Miyata
1:30.108
Rafael Câmara
1:29.013
Joshua Dürksen
1:29.106
Laurens van Hoepen
1:29.270
Gabriele Mini
1:29.341
Martinius Stenshorne
1:29.466
Nikola Tsolov
1:29.313
John Bennett
1:29.791
Nico Varrone
1:29.829
Colton Herta
1:29.924
Roman Bilinski
1:30.074
Mari Boya
1:30.409
leaderboard Race Results
| POS | DRIVER | TIME | GAP | INT | LAPS |
|---|---|---|---|---|---|
| 1 | Noel Leon | 58:35.987 | 37 | ||
| 2 | Kush Maini | 58:36.874 | 0.887 | 0.887 | 37 |
| 3 | Rafael Câmara | 58:37.363 | 1.376 | 0.489 | 37 |
| 4 | Laurens van Hoepen | 58:40.981 | 4.994 | 3.618 | 37 |
| 5 | Tasanapol Inthraphuvasak | 58:45.403 | 9.416 | 4.422 | 37 |
| 6 | Dino Beganovic | 58:48.576 | 12.589 | 3.173 | 37 |
| 7 | Nikola Tsolov | 58:49.329 | 13.342 | 0.753 | 37 |
| 8 | Joshua Dürksen | 58:53.380 | 17.393 | 4.051 | 37 |
| 9 | Gabriele Mini | 58:55.085 | 19.098 | 1.705 | 37 |
| 10 | John Bennett | 58:59.914 | 23.927 | 4.829 | 37 |
| 11 | Alexander Dunne | 59:00.381 | 24.394 | 0.467 | 37 |
| 12 | Nico Varrone | 59:14.658 | 38.671 | 14.277 | 37 |
| 13 | Ritomo Miyata | 59:15.240 | 39.253 | 0.582 | 37 |
| 14 | Roman Bilinski | 59:15.436 | 39.449 | 0.196 | 37 |
| 15 | Mari Boya | 59:24.905 | 48.918 | 9.469 | 37 |
| 16 | Sebastian Montoya | 59:25.201 | 49.214 | 0.296 | 37 |
| 17 | Emerson Fittipaldi | 59:26.314 | 50.327 | 1.113 | 37 |
| 18 | Oliver Goethe | 59:26.863 | 50.876 | 0.549 | 37 |
| 19 | Colton Herta | 59:31.463 | 55.476 | 4.600 | 37 |
| 20 | Cian Shields | 59:35.963 | 59.976 | 4.500 | 37 |
| 21 | Martinius Stenshorne | 59:28.246 | 2 LB | 0.000 | 35 |
| DNF | Rafael Villagomez | 15 |
timer Fastest Laps
| POS | DRIVER | TIME | LAP |
|---|---|---|---|
| 1 | Martinius Stenshorne | 1:31.415 | 26 |
| 2 | Alexander Dunne | 1:31.564 | 35 |
| 3 | Oliver Goethe | 1:31.765 | 30 |
| 4 | Kush Maini | 1:32.004 | 25 |
| 5 | Nikola Tsolov | 1:32.024 | 26 |
| 6 | Rafael Câmara | 1:32.140 | 26 |
| 7 | Tasanapol Inthraphuvasak | 1:32.206 | 37 |
| 8 | Laurens van Hoepen | 1:32.378 | 23 |
| 9 | Dino Beganovic | 1:32.532 | 36 |
| 10 | John Bennett | 1:32.549 | 20 |
| 11 | Noel Leon | 1:32.703 | 19 |
| 12 | Gabriele Mini | 1:32.703 | 22 |
| 13 | Joshua Dürksen | 1:32.760 | 19 |
| 14 | Emerson Fittipaldi | 1:32.932 | 27 |
| 15 | Sebastian Montoya | 1:33.004 | 15 |
| 16 | Colton Herta | 1:33.072 | 12 |
| 17 | Roman Bilinski | 1:33.096 | 12 |
| 18 | Cian Shields | 1:33.133 | 11 |
| 19 | Nico Varrone | 1:33.195 | 10 |
| 20 | Ritomo Miyata | 1:33.385 | 24 |
| 21 | Mari Boya | 1:33.496 | 22 |
| 22 | Rafael Villagomez | 1:34.399 | 12 |
route Hungaroring
LENGTH
4.381 km
TURNS
—
DRS ZONES
—
LAP RECORD
1:16.627