F2 FANTASY LOGO

Hungary 2026

Hungaroring • Jul 24–26

ROUND 09

schedule Weekend Timetable

Jul 24

09:05

Practice

RESULTS chevron_right

Jul 24

14:05

Qualifying

RESULTS chevron_right

Jul 25

12:15

Sprint Race

RESULTS chevron_right

Jul 26

09:25

Feature Race

RESULTS chevron_right

leaderboard Sprint Race

close

grid_on Starting Grid

1

Sebastian Montoya

1:29.463

2

Gabriele Mini

1:29.341

3

Dino Beganovic

1:29.319

4

Nikola Tsolov

1:29.313

5

Laurens van Hoepen

1:29.270

6

Tasanapol Inthraphuvasak

1:29.207

7

Joshua Dürksen

1:29.106

8

Noel Leon

1:29.091

9

Rafael Câmara

1:29.013

10

Kush Maini

1:28.896

11

Martinius Stenshorne

1:29.466

12

Rafael Villagomez

1:29.511

13

Oliver Goethe

1:29.585

14

John Bennett

1:29.791

15

Emerson Fittipaldi

1:29.804

16

Nico Varrone

1:29.829

17

Alexander Dunne

1:29.835

18

Colton Herta

1:29.924

19

Cian Shields

1:30.031

20

Roman Bilinski

1:30.074

21

Ritomo Miyata

1:30.108

22

Mari Boya

1:30.409

leaderboard Race Results

POS DRIVER TIME GAP INT LAPS
1 Gabriele Mini 44:19.172 28
2 Dino Beganovic 44:22.959 3.787 3.787 28
3 Laurens van Hoepen 44:24.048 4.876 1.089 28
4 Rafael Câmara 44:26.193 7.021 2.145 28
5 Kush Maini 44:32.008 12.836 5.815 28
6 Tasanapol Inthraphuvasak 44:34.818 15.646 2.810 28
7 Joshua Dürksen 44:39.387 20.215 4.569 28
8 Martinius Stenshorne 44:40.002 20.830 0.615 28
9 Noel Leon 44:40.285 21.113 0.283 28
10 John Bennett 44:40.443 21.271 0.158 28
11 Nico Varrone 44:42.175 23.003 1.732 28
12 Oliver Goethe 44:43.582 24.410 1.407 28
13 Ritomo Miyata 44:44.079 24.907 0.497 28
14 Colton Herta 44:44.958 25.786 0.879 28
15 Rafael Villagomez 44:50.608 31.436 5.650 28
16 Cian Shields 44:52.928 33.756 2.320 28
17 Mari Boya 44:53.805 34.633 0.877 28
18 Roman Bilinski 44:57.980 38.808 4.175 28
19 Alexander Dunne 44:58.311 39.139 0.331 28
20 Emerson Fittipaldi 45:22.947 63.775 24.636 28
DNF Nikola Tsolov 21
DNF Sebastian Montoya 20

timer Fastest Laps

POS DRIVER TIME LAP
1 Roman Bilinski 1:30.989 24
2 Mari Boya 1:31.425 24
3 Alexander Dunne 1:31.429 25
4 Emerson Fittipaldi 1:32.474 24
5 Gabriele Mini 1:32.731 26
6 Rafael Câmara 1:32.892 25
7 Laurens van Hoepen 1:33.014 25
8 Dino Beganovic 1:33.151 25
9 Rafael Villagomez 1:33.338 25
10 Kush Maini 1:33.441 20
11 Noel Leon 1:33.478 26
12 Martinius Stenshorne 1:33.551 23
13 Nikola Tsolov 1:33.558 20
14 Cian Shields 1:33.619 26
15 Sebastian Montoya 1:33.646 15
16 John Bennett 1:33.746 23
17 Tasanapol Inthraphuvasak 1:33.773 24
18 Oliver Goethe 1:33.953 9
19 Colton Herta 1:33.962 25
20 Ritomo Miyata 1:33.970 23
21 Nico Varrone 1:33.970 25
22 Joshua Dürksen 1:34.042 13

route Hungaroring

Hungaroring

LENGTH

4.381 km

TURNS

DRS ZONES

LAP RECORD

1:16.627