ROUND 09
schedule Weekend Timetable
leaderboard Qualifying
close| POS | DRIVER | TIME | GAP | INT | LAPS |
|---|---|---|---|---|---|
| 1 | Kush Maini | 1:28.896 | 9 | ||
| 2 | Rafael Câmara | 1:29.013 | 0.117 | 0.117 | 10 |
| 3 | Noel Leon | 1:29.091 | 0.195 | 0.078 | 8 |
| 4 | Joshua Dürksen | 1:29.106 | 0.210 | 0.015 | 10 |
| 5 | Tasanapol Inthraphuvasak | 1:29.207 | 0.311 | 0.101 | 10 |
| 6 | Laurens van Hoepen | 1:29.270 | 0.374 | 0.063 | 12 |
| 7 | Nikola Tsolov | 1:29.313 | 0.417 | 0.043 | 9 |
| 8 | Dino Beganovic | 1:29.319 | 0.423 | 0.006 | 9 |
| 9 | Gabriele Mini | 1:29.341 | 0.445 | 0.022 | 12 |
| 10 | Sebastian Montoya | 1:29.463 | 0.567 | 0.122 | 12 |
| 11 | Martinius Stenshorne | 1:29.466 | 0.570 | 0.003 | 13 |
| 12 | Rafael Villagomez | 1:29.511 | 0.615 | 0.045 | 8 |
| 13 | Oliver Goethe | 1:29.585 | 0.689 | 0.074 | 13 |
| 14 | John Bennett | 1:29.791 | 0.895 | 0.206 | 12 |
| 15 | Emerson Fittipaldi | 1:29.804 | 0.908 | 0.013 | 13 |
| 16 | Nico Varrone | 1:29.829 | 0.933 | 0.025 | 9 |
| 17 | Alexander Dunne | 1:29.835 | 0.939 | 0.006 | 13 |
| 18 | Colton Herta | 1:29.924 | 1.028 | 0.089 | 12 |
| 19 | Cian Shields | 1:30.031 | 1.135 | 0.107 | 13 |
| 20 | Roman Bilinski | 1:30.074 | 1.178 | 0.043 | 9 |
| 21 | Ritomo Miyata | 1:30.108 | 1.212 | 0.034 | 9 |
| 22 | Mari Boya | 1:30.409 | 1.513 | 0.301 | 13 |
route Hungaroring
LENGTH
4.381 km
TURNS
—
DRS ZONES
—
LAP RECORD
1:16.627