ROUND 04
schedule Weekend Timetable
Jun 04
13:00
Practice
UPCOMING
chevron_right
Jun 05
13:10
Qualifying A
UPCOMING
chevron_right
Jun 05
13:34
Qualifying B
UPCOMING
chevron_right
Jun 06
12:15
Sprint Race
STARTING GRID
chevron_right
Jun 07
07:25
Feature Race
STARTING GRID
chevron_right
leaderboard Feature Race
closegrid_on Starting Grid
13
15
16
20
22
13
15
16
20
22
leaderboard Race Results
| POS | DRIVER | TIME | GAP | INT | LAPS |
|---|---|---|---|---|---|
| 1 | Nikola Tsolov | 1:00:19.442 | 42 | ||
| 2 | Alexander Dunne | 1:00:28.455 | 9.013 | 9.013 | 42 |
| 3 | Dino Beganovic | 1:00:45.913 | 26.471 | 17.458 | 42 |
| 4 | Kush Maini | 1:00:49.645 | 30.203 | 3.732 | 42 |
| 5 | Martinius Stenshorne | 1:00:49.736 | 30.294 | 0.091 | 42 |
| 6 | Ritomo Miyata | 1:00:50.301 | 30.859 | 0.565 | 42 |
| 7 | Emerson Fittipaldi | 1:00:59.984 | 40.542 | 9.683 | 42 |
| 8 | Sebastian Montoya | 1:01:01.599 | 42.157 | 1.615 | 42 |
| 9 | Noel Leon | 1:01:01.948 | 42.506 | 0.349 | 42 |
| 10 | Roman Bilinski | 1:01:02.457 | 43.015 | 0.509 | 42 |
| 11 | Gabriele Mini | 1:01:03.015 | 43.573 | 0.558 | 42 |
| 12 | Laurens van Hoepen | 1:01:06.765 | 47.323 | 3.750 | 42 |
| 13 | Tasanapol Inthraphuvasak | 1:01:07.452 | 48.010 | 0.687 | 42 |
| 14 | Oliver Goethe | 1:01:15.052 | 55.610 | 7.600 | 42 |
| 15 | Joshua Dürksen | 1:01:25.176 | 65.734 | 10.124 | 42 |
| 16 | Mari Boya | 1:01:30.045 | 70.603 | 4.869 | 42 |
| 17 | Cian Shields | 1:01:30.133 | 70.691 | 0.088 | 42 |
| 18 | John Bennett | 1:01:32.671 | 73.229 | 2.538 | 42 |
| 19 | Colton Herta | 1:01:34.639 | 75.197 | 1.968 | 42 |
| 20 | Nico Varrone | 1:01:36.601 | 77.159 | 1.962 | 42 |
| 21 | Rafael Villagomez | 1:01:40.988 | 81.546 | 4.387 | 42 |
| DNF | Rafael Câmara | 34 |
timer Fastest Laps
| POS | DRIVER | TIME | LAP |
|---|---|---|---|
| 1 | Nikola Tsolov | 1:22.244 | 37 |
| 2 | Alexander Dunne | 1:22.470 | 38 |
| 3 | Dino Beganovic | 1:22.967 | 32 |
| 4 | John Bennett | 1:23.096 | 29 |
| 5 | Oliver Goethe | 1:23.246 | 27 |
| 6 | Ritomo Miyata | 1:23.330 | 41 |
| 7 | Noel Leon | 1:23.430 | 34 |
| 8 | Gabriele Mini | 1:23.597 | 34 |
| 9 | Emerson Fittipaldi | 1:23.661 | 16 |
| 10 | Laurens van Hoepen | 1:23.687 | 18 |
| 11 | Rafael Villagomez | 1:23.747 | 21 |
| 12 | Roman Bilinski | 1:23.779 | 34 |
| 13 | Sebastian Montoya | 1:23.803 | 19 |
| 14 | Rafael Câmara | 1:24.025 | 21 |
| 15 | Tasanapol Inthraphuvasak | 1:24.236 | 32 |
| 16 | Martinius Stenshorne | 1:24.281 | 41 |
| 17 | Kush Maini | 1:24.336 | 19 |
| 18 | Cian Shields | 1:24.548 | 28 |
| 19 | Colton Herta | 1:24.844 | 16 |
| 20 | Joshua Dürksen | 1:24.859 | 8 |
| 21 | Mari Boya | 1:24.943 | 13 |
| 22 | Nico Varrone | 1:24.960 | 8 |
route Circuit de Monaco
LENGTH
3.337 km
TURNS
—
DRS ZONES
—
LAP RECORD
1:12.909