ROUND 04
schedule Weekend Timetable
leaderboard Qualifying A
close| POS | DRIVER | TIME | GAP | INT | LAPS |
|---|---|---|---|---|---|
| 1 | Rafael Câmara | 1:20.923 | 9 | ||
| 2 | Alexander Dunne | 1:21.033 | 0.110 | 0.110 | 12 |
| 3 | Dino Beganovic | 1:21.099 | 0.176 | 0.066 | 11 |
| 4 | Gabriele Mini | 1:21.180 | 0.257 | 0.081 | 12 |
| 5 | Noel Leon | 1:21.595 | 0.672 | 0.415 | 10 |
| 6 | Ritomo Miyata | 1:21.804 | 0.881 | 0.209 | 11 |
| 7 | Tasanapol Inthraphuvasak | 1:21.845 | 0.922 | 0.041 | 11 |
| 8 | Sebastian Montoya | 1:21.870 | 0.947 | 0.025 | 11 |
| 9 | Rafael Villagomez | 1:22.850 | 1.927 | 0.980 | 12 |
| 10 | Cian Shields | 1:23.077 | 2.154 | 0.227 | 12 |
| John Bennett | 1:36.755 | 15.832 | 13.678 | 8 |
route Circuit de Monaco
LENGTH
3.337 km
TURNS
—
DRS ZONES
—
LAP RECORD
1:12.909