ROUND 04
schedule Weekend Timetable
Jun 04
13:00
Practice
UPCOMING
chevron_right
Jun 05
13:10
Qualifying A
UPCOMING
chevron_right
Jun 05
13:34
Qualifying B
UPCOMING
chevron_right
Jun 06
12:15
Sprint Race
STARTING GRID
chevron_right
Jun 07
07:25
Feature Race
STARTING GRID
chevron_right
leaderboard Sprint Race
closegrid_on Starting Grid
14
16
17
20
22
17
14
16
20
22
leaderboard Race Results
| POS | DRIVER | TIME | GAP | INT | LAPS |
|---|---|---|---|---|---|
| 1 | Noel Leon | 43:06.407 | 30 | ||
| 2 | Roman Bilinski | 43:09.813 | 3.406 | 3.406 | 30 |
| 3 | Gabriele Mini | 43:10.409 | 4.002 | 0.596 | 30 |
| 4 | Joshua Dürksen | 43:10.783 | 4.376 | 0.374 | 30 |
| 5 | Dino Beganovic | 43:11.361 | 4.954 | 0.578 | 30 |
| 6 | Martinius Stenshorne | 43:12.780 | 6.373 | 1.419 | 30 |
| 7 | Kush Maini | 43:14.040 | 7.633 | 1.260 | 30 |
| 8 | Rafael Câmara | 43:30.601 | 24.194 | 16.561 | 30 |
| 9 | Alexander Dunne | 43:35.438 | 29.031 | 4.837 | 30 |
| 10 | Nikola Tsolov | 43:57.988 | 51.581 | 22.550 | 30 |
| 11 | Ritomo Miyata | 44:15.567 | 69.160 | 17.579 | 30 |
| 12 | Nico Varrone | 44:18.201 | 71.794 | 2.634 | 30 |
| 13 | Sebastian Montoya | 44:20.915 | 74.508 | 2.714 | 30 |
| 14 | Mari Boya | 44:21.346 | 74.939 | 0.431 | 30 |
| 15 | Colton Herta | 44:23.806 | 77.399 | 2.460 | 30 |
| 16 | Rafael Villagomez | 44:26.524 | 80.117 | 2.718 | 30 |
| 17 | Emerson Fittipaldi | 44:27.787 | 81.380 | 1.263 | 30 |
| 18 | Cian Shields | 44:29.515 | 83.108 | 1.728 | 30 |
| 19 | Laurens van Hoepen | 44:32.051 | 85.644 | 2.536 | 30 |
| 20 | John Bennett | 43:07.227 | 1 LB | 0.000 | 29 |
| DNF | Tasanapol Inthraphuvasak | 43:29.163 | 4 LB | 21.936 | 26 |
| DNF | Oliver Goethe | 20 |
timer Fastest Laps
| POS | DRIVER | TIME | LAP |
|---|---|---|---|
| 1 | Nikola Tsolov | 1:22.100 | 23 |
| 2 | Alexander Dunne | 1:22.707 | 13 |
| 3 | Oliver Goethe | 1:23.038 | 6 |
| 4 | Kush Maini | 1:23.119 | 13 |
| 5 | Martinius Stenshorne | 1:23.168 | 12 |
| 6 | Rafael Câmara | 1:23.187 | 26 |
| 7 | Dino Beganovic | 1:23.896 | 8 |
| 8 | Gabriele Mini | 1:23.994 | 19 |
| 9 | Roman Bilinski | 1:24.173 | 11 |
| 10 | Noel Leon | 1:24.231 | 10 |
| 11 | John Bennett | 1:24.395 | — |
| 12 | Ritomo Miyata | 1:24.447 | 30 |
| 13 | Laurens van Hoepen | 1:24.480 | 26 |
| 14 | Colton Herta | 1:24.793 | 21 |
| 15 | Joshua Dürksen | 1:24.889 | 7 |
| 16 | Tasanapol Inthraphuvasak | 1:25.046 | 26 |
| 17 | Emerson Fittipaldi | 1:25.078 | 13 |
| 18 | Cian Shields | 1:25.381 | 4 |
| 19 | Mari Boya | 1:25.528 | 25 |
| 20 | Rafael Villagomez | 1:25.582 | 4 |
| 21 | Sebastian Montoya | 1:25.684 | 3 |
| 22 | Nico Varrone | 1:25.870 | 3 |
route Circuit de Monaco
LENGTH
3.337 km
TURNS
—
DRS ZONES
—
LAP RECORD
1:12.909