F2 FANTASY LOGO
chevron_left Schedule / United Kingdom 2026

United Kingdom 2026

Silverstone Circuit • Jul 03–05

ROUND 07

schedule Weekend Timetable

Jul 03

09:00

Practice

RESULTS chevron_right

Jul 03

13:55

Qualifying

RESULTS chevron_right

Jul 04

12:45

Sprint Race

RESULTS chevron_right

Jul 05

10:15

Feature Race

RESULTS chevron_right

leaderboard Feature Race

close

grid_on Starting Grid

1

Rafael Câmara

1:39.690

2

Alexander Dunne

1:39.891

3

Kush Maini

1:39.892

4

Roman Bilinski

1:39.967

5

Nikola Tsolov

1:39.972

6

Tasanapol Inthraphuvasak

1:40.243

7

Joshua Dürksen

1:40.309

8

Rafael Villagomez

1:40.328

9

Ritomo Miyata

1:40.362

10

Gabriele Mini

1:40.382

11

Dino Beganovic

1:40.461

12

Mari Boya

1:40.470

13

Oliver Goethe

1:40.486

14

Sebastian Montoya

1:40.529

15

Colton Herta

1:40.539

16

Noel Leon

1:40.547

17

Martinius Stenshorne

1:40.548

18

John Bennett

1:40.552

19

Nico Varrone

1:40.581

20

Laurens van Hoepen

1:40.635

21

Emerson Fittipaldi

1:40.782

22

Cian Shields

1:40.972

leaderboard Race Results

POS DRIVER TIME GAP INT LAPS
1 Nikola Tsolov 51:22.101 29
2 Rafael Villagomez 51:25.334 3.233 3.233 29
3 Kush Maini 51:29.982 7.881 4.648 29
4 Alexander Dunne 51:30.602 8.501 0.620 29
5 Rafael Câmara 51:31.133 9.032 0.531 29
6 Gabriele Mini 51:37.401 15.300 6.268 29
7 Noel Leon 51:37.759 15.658 0.358 29
8 Roman Bilinski 51:39.321 17.220 1.562 29
9 Joshua Dürksen 51:39.533 17.432 0.212 29
10 Tasanapol Inthraphuvasak 51:49.154 27.053 9.621 29
11 John Bennett 51:51.239 29.138 2.085 29
12 Dino Beganovic 51:53.387 31.286 2.148 29
13 Nico Varrone 51:54.834 32.733 1.447 29
14 Ritomo Miyata 51:55.444 33.343 0.610 29
15 Mari Boya 51:55.568 33.467 0.124 29
16 Colton Herta 51:55.855 33.754 0.287 29
17 Laurens van Hoepen 51:57.370 35.269 1.515 29
18 Oliver Goethe 51:57.532 35.431 0.162 29
19 Cian Shields 52:05.222 43.121 7.690 29
20 Emerson Fittipaldi 52:06.646 44.545 1.424 29
DNF Sebastian Montoya 16
DNS Martinius Stenshorne 0

timer Fastest Laps

POS DRIVER TIME LAP
1 Noel Leon 1:43.021 27
2 Rafael Villagomez 1:43.048 28
3 Oliver Goethe 1:43.108 29
4 John Bennett 1:43.266 23
5 Cian Shields 1:43.391 24
6 Joshua Dürksen 1:43.480 27
7 Gabriele Mini 1:43.526 25
8 Mari Boya 1:43.733 28
9 Kush Maini 1:44.045 2
10 Alexander Dunne 1:44.293 10
11 Rafael Câmara 1:44.328 10
12 Nikola Tsolov 1:44.449 28
13 Laurens van Hoepen 1:44.451 9
14 Roman Bilinski 1:44.471 10
15 Dino Beganovic 1:44.584 10
16 Colton Herta 1:44.599 10
17 Tasanapol Inthraphuvasak 1:44.607 10
18 Sebastian Montoya 1:44.823 9
19 Nico Varrone 1:44.830 16
20 Ritomo Miyata 1:45.165 11
21 Emerson Fittipaldi 1:45.541 8

route Silverstone Circuit

Silverstone Circuit

LENGTH

5.891 km

TURNS

DRS ZONES

LAP RECORD

1:27.097