ROUND 07
schedule Weekend Timetable
leaderboard Qualifying
close| POS | DRIVER | TIME | GAP | INT | LAPS |
|---|---|---|---|---|---|
| 1 | Rafael Câmara | 1:39.690 | 11 | ||
| 2 | Alexander Dunne | 1:39.891 | 0.201 | 0.201 | 11 |
| 3 | Kush Maini | 1:39.892 | 0.202 | 0.001 | 10 |
| 4 | Roman Bilinski | 1:39.967 | 0.277 | 0.075 | 11 |
| 5 | Nikola Tsolov | 1:39.972 | 0.282 | 0.005 | 10 |
| 6 | Tasanapol Inthraphuvasak | 1:40.243 | 0.553 | 0.271 | 11 |
| 7 | Joshua Dürksen | 1:40.309 | 0.619 | 0.066 | 11 |
| 8 | Rafael Villagomez | 1:40.328 | 0.638 | 0.019 | 12 |
| 9 | Ritomo Miyata | 1:40.362 | 0.672 | 0.034 | 10 |
| 10 | Gabriele Mini | 1:40.382 | 0.692 | 0.020 | 11 |
| 11 | Dino Beganovic | 1:40.461 | 0.771 | 0.079 | 12 |
| 12 | Mari Boya | 1:40.470 | 0.780 | 0.009 | 10 |
| 13 | Oliver Goethe | 1:40.486 | 0.796 | 0.016 | 12 |
| 14 | Sebastian Montoya | 1:40.529 | 0.839 | 0.043 | 11 |
| 15 | Colton Herta | 1:40.539 | 0.849 | 0.010 | 12 |
| 16 | Noel Leon | 1:40.547 | 0.857 | 0.008 | 12 |
| 17 | Martinius Stenshorne | 1:40.548 | 0.858 | 0.001 | 12 |
| 18 | John Bennett | 1:40.552 | 0.862 | 0.004 | 13 |
| 19 | Nico Varrone | 1:40.581 | 0.891 | 0.029 | 12 |
| 20 | Laurens van Hoepen | 1:40.635 | 0.945 | 0.054 | 12 |
| 21 | Emerson Fittipaldi | 1:40.782 | 1.092 | 0.147 | 11 |
| 22 | Cian Shields | 1:40.972 | 1.282 | 0.190 | 13 |
route Silverstone Circuit
LENGTH
5.891 km
TURNS
—
DRS ZONES
—
LAP RECORD
1:27.097