schedule Weekend Timetable
Jul 03
09:00
Practice
Jul 03
13:55
Qualifying
Jul 04
12:45
Sprint Race
Jul 05
10:15
Feature Race
leaderboard Sprint Race
closegrid_on Starting Grid
1:40.382
1:40.362
1:40.328
1:40.309
1:40.243
1:39.972
1:39.967
1:39.892
1:39.891
1:39.690
1:40.461
1:40.470
1:40.486
1:40.529
1:40.539
1:40.547
1:40.548
1:40.552
1:40.581
1:40.635
1:40.782
1:40.972
1:40.382
1:40.328
1:40.243
1:39.967
1:39.891
1:40.461
1:40.486
1:40.539
1:40.548
1:40.581
1:40.782
1:40.362
1:40.309
1:39.972
1:39.892
1:39.690
1:40.470
1:40.529
1:40.547
1:40.552
1:40.635
1:40.972
leaderboard Race Results
| POS | DRIVER | TIME | GAP | INT | LAPS |
|---|---|---|---|---|---|
| 1 | Nikola Tsolov | 41:04.635 | 21 | ||
| 2 | Gabriele Mini | 41:05.926 | 1.291 | 1.291 | 21 |
| 3 | Rafael Villagomez | 41:06.333 | 1.698 | 0.407 | 21 |
| 4 | Kush Maini | 41:07.647 | 3.012 | 1.314 | 21 |
| 5 | Tasanapol Inthraphuvasak | 41:11.328 | 6.693 | 3.681 | 21 |
| 6 | Dino Beganovic | 41:13.465 | 8.830 | 2.137 | 21 |
| 7 | Roman Bilinski | 41:14.539 | 9.904 | 1.074 | 21 |
| 8 | Joshua Dürksen | 41:15.434 | 10.799 | 0.895 | 21 |
| 9 | Alexander Dunne | 41:16.262 | 11.627 | 0.828 | 21 |
| 10 | Rafael Câmara | 41:17.194 | 12.559 | 0.932 | 21 |
| 11 | Ritomo Miyata | 41:23.381 | 18.746 | 6.187 | 21 |
| 12 | Noel Leon | 41:24.276 | 19.641 | 0.895 | 21 |
| 13 | Mari Boya | 41:28.040 | 23.405 | 3.764 | 21 |
| 14 | Laurens van Hoepen | 41:28.280 | 23.645 | 0.240 | 21 |
| 15 | Colton Herta | 41:28.559 | 23.924 | 0.279 | 21 |
| 16 | Oliver Goethe | 41:30.517 | 25.882 | 1.958 | 21 |
| 17 | Emerson Fittipaldi | 41:32.508 | 27.873 | 1.991 | 21 |
| 18 | Nico Varrone | 41:33.194 | 28.559 | 0.686 | 21 |
| 19 | Cian Shields | 42:14.310 | 69.675 | 41.116 | 21 |
| 20 | Martinius Stenshorne | 43:30.147 | 145.512 | 75.837 | 21 |
| DNF | Sebastian Montoya | 1 | |||
| DNF | John Bennett | 1 |
timer Fastest Laps
| POS | DRIVER | TIME | LAP |
|---|---|---|---|
| 1 | Cian Shields | 1:44.533 | 9 |
| 2 | Dino Beganovic | 1:44.852 | 20 |
| 3 | Kush Maini | 1:44.877 | 17 |
| 4 | Nikola Tsolov | 1:44.940 | 13 |
| 5 | Alexander Dunne | 1:44.956 | 18 |
| 6 | Roman Bilinski | 1:44.997 | 18 |
| 7 | Rafael Câmara | 1:45.068 | 20 |
| 8 | Tasanapol Inthraphuvasak | 1:45.083 | 19 |
| 9 | Gabriele Mini | 1:45.121 | 13 |
| 10 | Rafael Villagomez | 1:45.130 | 17 |
| 11 | Joshua Dürksen | 1:45.271 | 18 |
| 12 | Noel Leon | 1:45.412 | 20 |
| 13 | Mari Boya | 1:45.731 | 13 |
| 14 | Oliver Goethe | 1:45.767 | 17 |
| 15 | Nico Varrone | 1:45.825 | 20 |
| 16 | Colton Herta | 1:46.040 | 14 |
| 17 | Laurens van Hoepen | 1:46.084 | 17 |
| 18 | Emerson Fittipaldi | 1:46.087 | 18 |
| 19 | Ritomo Miyata | 1:46.103 | 17 |
| 20 | Martinius Stenshorne | 1:46.158 | 12 |
route Silverstone Circuit
LENGTH
5.891 km
TURNS
—
DRS ZONES
—
LAP RECORD
1:27.097