United States 2026
Miami International Autodrome • May 01–03
schedule Weekend Timetable
leaderboard Feature Race
closegrid_on Starting Grid
Kush Maini
1:39.888
Rafael Câmara
1:39.921
Martinius Stenshorne
1:39.938
Alexander Dunne
1:40.057
Gabriele Mini
1:40.111
Nico Varrone
1:40.204
Joshua Dürksen
1:40.208
Oliver Goethe
1:40.216
Laurens van Hoepen
1:40.223
Nikola Tsolov
1:40.265
Dino Beganovic
1:40.407
Tasanapol Inthraphuvasak
1:40.456
Noel Leon
1:40.461
Colton Herta
1:40.473
John Bennett
1:40.552
Mari Boya
1:40.554
Ritomo Miyata
1:40.612
Emerson Fittipaldi
1:40.634
Rafael Villagomez
1:40.674
Sebastian Montoya
1:40.678
Roman Bilinski
1:40.798
Cian Shields
1:41.157
Kush Maini
1:39.888
Martinius Stenshorne
1:39.938
Gabriele Mini
1:40.111
Joshua Dürksen
1:40.208
Laurens van Hoepen
1:40.223
Dino Beganovic
1:40.407
Noel Leon
1:40.461
John Bennett
1:40.552
Ritomo Miyata
1:40.612
Rafael Villagomez
1:40.674
Roman Bilinski
1:40.798
Rafael Câmara
1:39.921
Alexander Dunne
1:40.057
Nico Varrone
1:40.204
Oliver Goethe
1:40.216
Nikola Tsolov
1:40.265
Tasanapol Inthraphuvasak
1:40.456
Colton Herta
1:40.473
Mari Boya
1:40.554
Emerson Fittipaldi
1:40.634
Sebastian Montoya
1:40.678
Cian Shields
1:41.157
leaderboard Race Results
| POS | DRIVER | TIME | GAP | INT | LAPS |
|---|---|---|---|---|---|
| 1 | Gabriele Mini | 56:22.029 | 25 | ||
| 2 | Dino Beganovic | 56:23.009 | 0.980 | 0.980 | 25 |
| 3 | Rafael Câmara | 56:24.069 | 2.040 | 1.060 | 25 |
| 4 | Noel Leon | 56:24.429 | 2.400 | 0.360 | 25 |
| 5 | Kush Maini | 56:25.884 | 3.855 | 1.455 | 25 |
| 6 | Ritomo Miyata | 56:26.476 | 4.447 | 0.592 | 25 |
| 7 | Mari Boya | 56:29.952 | 7.923 | 3.476 | 25 |
| 8 | Colton Herta | 56:32.998 | 10.969 | 3.046 | 25 |
| 9 | Sebastian Montoya | 56:33.410 | 11.381 | 0.412 | 25 |
| 10 | Joshua Dürksen | 56:34.364 | 12.335 | 0.954 | 25 |
| 11 | Laurens van Hoepen | 56:34.635 | 12.606 | 0.271 | 25 |
| 12 | Emerson Fittipaldi | 56:36.329 | 14.300 | 1.694 | 25 |
| 13 | Nico Varrone | 56:46.829 | 24.800 | 10.500 | 25 |
| 14 | John Bennett | 56:49.917 | 27.888 | 3.088 | 25 |
| 15 | Tasanapol Inthraphuvasak | 57:04.765 | 42.736 | 14.848 | 25 |
| DNF | Cian Shields | 17 | |||
| DNF | Martinius Stenshorne | 13 | |||
| DNF | Rafael Villagomez | 9 | |||
| DNF | Alexander Dunne | 8 | |||
| DNF | Oliver Goethe | 3 | |||
| DNF | Nikola Tsolov | 0 | |||
| DNS | Roman Bilinski | 0 |
timer Fastest Laps
| POS | DRIVER | TIME | LAP |
|---|---|---|---|
| 1 | Rafael Câmara | 1:55.796 | 22 |
| 2 | John Bennett | 1:55.879 | 22 |
| 3 | Dino Beganovic | 1:56.035 | 22 |
| 4 | Gabriele Mini | 1:56.041 | 22 |
| 5 | Noel Leon | 1:56.278 | 22 |
| 6 | Kush Maini | 1:56.525 | 22 |
| 7 | Joshua Dürksen | 1:56.898 | 14 |
| 8 | Martinius Stenshorne | 1:57.143 | 7 |
| 9 | Ritomo Miyata | 1:57.249 | 22 |
| 10 | Nico Varrone | 1:57.466 | 17 |
| 11 | Alexander Dunne | 1:57.761 | 8 |
| 12 | Mari Boya | 1:57.866 | 22 |
| 13 | Laurens van Hoepen | 1:57.980 | 7 |
| 14 | Colton Herta | 1:58.193 | 14 |
| 15 | Tasanapol Inthraphuvasak | 1:58.619 | 8 |
| 16 | Sebastian Montoya | 1:58.646 | 7 |
| 17 | Rafael Villagomez | 1:58.920 | 7 |
| 18 | Cian Shields | 1:59.284 | 14 |
| 19 | Emerson Fittipaldi | 1:59.427 | 23 |
route Miami International Autodrome
LENGTH
5.412 km
TURNS
—
DRS ZONES
—
LAP RECORD
1:29.708