F2 FANTASY LOGO
chevron_left Schedule / United States 2026

United States 2026

Miami International Autodrome • May 01–03

ROUND 02

schedule Weekend Timetable

May 01

13:30

Practice

RESULTS chevron_right

May 01

18:30

Qualifying

RESULTS chevron_right

May 02

14:00

Sprint Race

RESULTS chevron_right

May 03

13:25

Feature Race

RESULTS chevron_right

leaderboard Sprint Race

close

grid_on Starting Grid

1

Nikola Tsolov

1:40.265

2

Laurens van Hoepen

1:40.223

3

Oliver Goethe

1:40.216

4

Joshua Dürksen

1:40.208

5

Nico Varrone

1:40.204

6

Gabriele Mini

1:40.111

7

Alexander Dunne

1:40.057

8

Martinius Stenshorne

1:39.938

9

Rafael Câmara

1:39.921

10

Kush Maini

1:39.888

11

Dino Beganovic

1:40.407

12

Tasanapol Inthraphuvasak

1:40.456

13

Noel Leon

1:40.461

14

Colton Herta

1:40.473

15

John Bennett

1:40.552

16

Mari Boya

1:40.554

17

Ritomo Miyata

1:40.612

18

Emerson Fittipaldi

1:40.634

19

Sebastian Montoya

1:40.678

20

Roman Bilinski

1:40.798

21

Cian Shields

1:41.157

22

Rafael Villagomez

1:40.674

leaderboard Race Results

POS DRIVER TIME GAP INT LAPS
1 Nikola Tsolov 39:26.273 23
2 Laurens van Hoepen 39:26.443 0.170 0.170 23
3 Alexander Dunne 39:27.554 1.281 1.111 23
4 Nico Varrone 39:30.811 4.538 3.257 23
5 Joshua Dürksen 39:31.485 5.212 0.674 23
6 Martinius Stenshorne 39:31.900 5.627 0.415 23
7 Gabriele Mini 39:32.043 5.770 0.143 23
8 Dino Beganovic 39:33.027 6.754 0.984 23
9 Noel Leon 39:34.795 8.522 1.768 23
10 Rafael Câmara 39:35.086 8.813 0.291 23
11 Oliver Goethe 39:39.457 13.184 4.371 23
12 Ritomo Miyata 39:45.398 19.125 5.941 23
13 John Bennett 39:45.959 19.686 0.561 23
14 Roman Bilinski 39:49.192 22.919 3.233 23
15 Colton Herta 39:53.445 27.172 4.253 23
16 Sebastian Montoya 39:54.910 28.637 1.465 23
17 Mari Boya 39:56.917 30.644 2.007 23
18 Cian Shields 40:14.712 48.439 17.795 23
DNF Emerson Fittipaldi 16
DNF Kush Maini 13
DNF Rafael Villagomez 9
DNF Tasanapol Inthraphuvasak 9

timer Fastest Laps

POS DRIVER TIME LAP
1 Noel Leon 1:41.932 11
2 Alexander Dunne 1:41.986 16
3 Nico Varrone 1:41.994 11
4 Gabriele Mini 1:41.998 14
5 Joshua Dürksen 1:42.000 5
6 Oliver Goethe 1:42.009 17
7 Rafael Câmara 1:42.016 22
8 Martinius Stenshorne 1:42.040 18
9 Laurens van Hoepen 1:42.065 19
10 Dino Beganovic 1:42.080 8
11 Nikola Tsolov 1:42.091 19
12 Ritomo Miyata 1:42.207 23
13 Kush Maini 1:42.211 12
14 Sebastian Montoya 1:42.281 22
15 John Bennett 1:42.372 22
16 Roman Bilinski 1:42.413 22
17 Colton Herta 1:42.714 17
18 Mari Boya 1:42.788 19
19 Tasanapol Inthraphuvasak 1:42.879 5
20 Emerson Fittipaldi 1:42.944 6
21 Rafael Villagomez 1:43.257 5
22 Cian Shields 1:43.656 22

route Miami International Autodrome

Miami International Autodrome

LENGTH

5.412 km

TURNS

DRS ZONES

LAP RECORD

1:29.708