United States 2026
Miami International Autodrome • May 01–03
ROUND 02
schedule Weekend Timetable
leaderboard Qualifying
close| POS | DRIVER | TIME | GAP | INT | LAPS |
|---|---|---|---|---|---|
| 1 | Kush Maini | 1:39.888 | 11 | ||
| 2 | Rafael Câmara | 1:39.921 | 0.033 | 0.033 | 13 |
| 3 | Martinius Stenshorne | 1:39.938 | 0.050 | 0.017 | 11 |
| 4 | Alexander Dunne | 1:40.057 | 0.169 | 0.119 | 12 |
| 5 | Gabriele Mini | 1:40.111 | 0.223 | 0.054 | 13 |
| 6 | Nico Varrone | 1:40.204 | 0.316 | 0.093 | 12 |
| 7 | Joshua Dürksen | 1:40.208 | 0.320 | 0.004 | 12 |
| 8 | Oliver Goethe | 1:40.216 | 0.328 | 0.008 | 13 |
| 9 | Laurens van Hoepen | 1:40.223 | 0.335 | 0.007 | 14 |
| 10 | Nikola Tsolov | 1:40.265 | 0.377 | 0.042 | 13 |
| 11 | Dino Beganovic | 1:40.407 | 0.519 | 0.142 | 12 |
| 12 | Tasanapol Inthraphuvasak | 1:40.456 | 0.568 | 0.049 | 12 |
| 13 | Noel Leon | 1:40.461 | 0.573 | 0.005 | 14 |
| 14 | Colton Herta | 1:40.473 | 0.585 | 0.012 | 13 |
| 15 | John Bennett | 1:40.552 | 0.664 | 0.079 | 14 |
| 16 | Mari Boya | 1:40.554 | 0.666 | 0.002 | 11 |
| 17 | Ritomo Miyata | 1:40.612 | 0.724 | 0.058 | 13 |
| 18 | Emerson Fittipaldi | 1:40.634 | 0.746 | 0.022 | 14 |
| 19 | Rafael Villagomez | 1:40.674 | 0.786 | 0.040 | 12 |
| 20 | Sebastian Montoya | 1:40.678 | 0.790 | 0.004 | 12 |
| 21 | Roman Bilinski | 1:40.798 | 0.910 | 0.120 | 14 |
| 22 | Cian Shields | 1:41.157 | 1.269 | 0.359 | 13 |
route Miami International Autodrome
LENGTH
5.412 km
TURNS
—
DRS ZONES
—
LAP RECORD
1:29.708