ROUND 01
schedule Weekend Timetable
leaderboard Practice
close| POS | DRIVER | TIME | GAP | INT | LAPS |
|---|---|---|---|---|---|
| 1 | Gabriele Mini | 1:29.137 | 14 | ||
| 2 | Noel Leon | 1:29.545 | 0.408 | 0.408 | 18 |
| 3 | Rafael Câmara | 1:29.564 | 0.427 | 0.019 | 19 |
| 4 | Nikola Tsolov | 1:29.668 | 0.531 | 0.104 | 18 |
| 5 | Dino Beganovic | 1:29.710 | 0.573 | 0.042 | 19 |
| 6 | Alexander Dunne | 1:29.777 | 0.640 | 0.067 | 17 |
| 7 | Martinius Stenshorne | 1:29.787 | 0.650 | 0.010 | 17 |
| 8 | Ritomo Miyata | 1:29.861 | 0.724 | 0.074 | 19 |
| 9 | Joshua Dürksen | 1:29.974 | 0.837 | 0.113 | 17 |
| 10 | Kush Maini | 1:29.989 | 0.852 | 0.015 | 18 |
| 11 | Roman Bilinski | 1:30.101 | 0.964 | 0.112 | 19 |
| 12 | Tasanapol Inthraphuvasak | 1:30.107 | 0.970 | 0.006 | 14 |
| 13 | Mari Boya | 1:30.226 | 1.089 | 0.119 | 16 |
| 14 | Nico Varrone | 1:30.399 | 1.262 | 0.173 | 18 |
| 15 | Oliver Goethe | 1:30.500 | 1.363 | 0.101 | 17 |
| 16 | Emerson Fittipaldi | 1:30.522 | 1.385 | 0.022 | 18 |
| 17 | Rafael Villagomez | 1:30.573 | 1.436 | 0.051 | 16 |
| 18 | Sebastian Montoya | 1:30.632 | 1.495 | 0.059 | 17 |
| 19 | John Bennett | 1:30.694 | 1.557 | 0.062 | 18 |
| 20 | Laurens van Hoepen | 1:30.804 | 1.667 | 0.110 | 18 |
| 21 | Cian Shields | 1:30.842 | 1.705 | 0.038 | 18 |
| 22 | Colton Herta | 1:33.738 | 4.601 | 2.896 | 8 |
route Albert Park Grand Prix Circuit
LENGTH
5.278 km
TURNS
14
DRS ZONES
4
LAP RECORD
1:19.813