ROUND 06
schedule Weekend Timetable
leaderboard Practice
close| POS | DRIVER | TIME | GAP | INT | LAPS |
|---|---|---|---|---|---|
| 1 | Oliver Goethe | 1:16.978 | 20 | ||
| 2 | Nikola Tsolov | 1:17.048 | 0.070 | 0.070 | 23 |
| 3 | Alexander Dunne | 1:17.158 | 0.180 | 0.110 | 23 |
| 4 | Noel Leon | 1:17.344 | 0.366 | 0.186 | 21 |
| 5 | Rafael Câmara | 1:17.383 | 0.405 | 0.039 | 17 |
| 6 | Gabriele Mini | 1:17.384 | 0.406 | 0.001 | 21 |
| 7 | Tasanapol Inthraphuvasak | 1:17.390 | 0.412 | 0.006 | 21 |
| 8 | Rafael Villagomez | 1:17.421 | 0.443 | 0.031 | 21 |
| 9 | Colton Herta | 1:17.454 | 0.476 | 0.033 | 21 |
| 10 | Kush Maini | 1:17.455 | 0.477 | 0.001 | 22 |
| 11 | Joshua Dürksen | 1:17.490 | 0.512 | 0.035 | 24 |
| 12 | Laurens van Hoepen | 1:17.565 | 0.587 | 0.075 | 22 |
| 13 | Dino Beganovic | 1:17.571 | 0.593 | 0.006 | 21 |
| 14 | Emerson Fittipaldi | 1:17.610 | 0.632 | 0.039 | 24 |
| 15 | Roman Bilinski | 1:17.637 | 0.659 | 0.027 | 22 |
| 16 | Martinius Stenshorne | 1:17.648 | 0.670 | 0.011 | 24 |
| 17 | Mari Boya | 1:17.665 | 0.687 | 0.017 | 23 |
| 18 | Sebastian Montoya | 1:17.678 | 0.700 | 0.013 | 19 |
| 19 | John Bennett | 1:17.683 | 0.705 | 0.005 | 23 |
| 20 | Nico Varrone | 1:17.742 | 0.764 | 0.059 | 22 |
| 21 | Ritomo Miyata | 1:17.868 | 0.890 | 0.126 | 22 |
| 22 | Cian Shields | 1:18.244 | 1.266 | 0.376 | 10 |
route Red Bull Ring
LENGTH
4.326 km
TURNS
—
DRS ZONES
—
LAP RECORD
1:07.924