ROUND 03
schedule Weekend Timetable
leaderboard Practice
close| POS | DRIVER | TIME | GAP | INT | LAPS |
|---|---|---|---|---|---|
| 1 | Alexander Dunne | 1:22.524 | 25 | ||
| 2 | Martinius Stenshorne | 1:22.536 | 0.012 | 0.012 | 25 |
| 3 | Nikola Tsolov | 1:22.625 | 0.101 | 0.089 | 20 |
| 4 | Nico Varrone | 1:22.701 | 0.177 | 0.076 | 24 |
| 5 | Dino Beganovic | 1:22.719 | 0.195 | 0.018 | 23 |
| 6 | Noel Leon | 1:22.746 | 0.222 | 0.027 | 18 |
| 7 | Laurens van Hoepen | 1:22.882 | 0.358 | 0.136 | 22 |
| 8 | Joshua Dürksen | 1:22.936 | 0.412 | 0.054 | 26 |
| 9 | Colton Herta | 1:23.042 | 0.518 | 0.106 | 22 |
| 10 | Cian Shields | 1:23.065 | 0.541 | 0.023 | 23 |
| 11 | John Bennett | 1:23.101 | 0.577 | 0.036 | 23 |
| 12 | Gabriele Mini | 1:23.150 | 0.626 | 0.049 | 19 |
| 13 | Emerson Fittipaldi | 1:23.154 | 0.630 | 0.004 | 25 |
| 14 | Rafael Câmara | 1:23.158 | 0.634 | 0.004 | 22 |
| 15 | Roman Bilinski | 1:23.171 | 0.647 | 0.013 | 22 |
| 16 | Tasanapol Inthraphuvasak | 1:23.228 | 0.704 | 0.057 | 24 |
| 17 | Rafael Villagomez | 1:23.282 | 0.758 | 0.054 | 24 |
| 18 | Ritomo Miyata | 1:23.718 | 1.194 | 0.436 | 24 |
| 19 | Oliver Goethe | 1:23.751 | 1.227 | 0.033 | 22 |
| 20 | Sebastian Montoya | 1:23.796 | 1.272 | 0.045 | 21 |
| 21 | Mari Boya | 1:23.892 | 1.368 | 0.096 | 21 |
| 22 | Kush Maini | 1:24.200 | 1.676 | 0.308 | 10 |
route Circuit Gilles-Villeneuve
LENGTH
4.361 km
TURNS
—
DRS ZONES
—
LAP RECORD
1:13.078