ROUND 05
schedule Weekend Timetable
leaderboard Practice
close| POS | DRIVER | TIME | GAP | INT | LAPS |
|---|---|---|---|---|---|
| 1 | Laurens van Hoepen | 1:26.776 | 9 | ||
| 2 | Roman Bilinski | 1:26.827 | 0.051 | 0.051 | 9 |
| 3 | Alexander Dunne | 1:26.846 | 0.070 | 0.019 | 10 |
| 4 | Rafael Villagomez | 1:26.907 | 0.131 | 0.061 | 10 |
| 5 | Martinius Stenshorne | 1:26.995 | 0.219 | 0.088 | 10 |
| 6 | Gabriele Mini | 1:27.001 | 0.225 | 0.006 | 10 |
| 7 | Rafael Câmara | 1:27.060 | 0.284 | 0.059 | 9 |
| 8 | Colton Herta | 1:27.070 | 0.294 | 0.010 | 10 |
| 9 | Nikola Tsolov | 1:27.136 | 0.360 | 0.066 | 9 |
| 10 | Sebastian Montoya | 1:27.142 | 0.366 | 0.006 | 9 |
| 11 | Ritomo Miyata | 1:27.174 | 0.398 | 0.032 | 10 |
| 12 | Kush Maini | 1:27.191 | 0.415 | 0.017 | 9 |
| 13 | Nico Varrone | 1:27.204 | 0.428 | 0.013 | 10 |
| 14 | Dino Beganovic | 1:27.263 | 0.487 | 0.059 | 9 |
| 15 | Mari Boya | 1:27.306 | 0.530 | 0.043 | 9 |
| 16 | Joshua Dürksen | 1:27.520 | 0.744 | 0.214 | 9 |
| 17 | Tasanapol Inthraphuvasak | 1:27.783 | 1.007 | 0.263 | 9 |
| 18 | John Bennett | 1:27.924 | 1.148 | 0.141 | 9 |
| 19 | Emerson Fittipaldi | 1:28.119 | 1.343 | 0.195 | 9 |
| 20 | Cian Shields | 1:28.377 | 1.601 | 0.258 | 9 |
| 21 | Noel Leon | 1:40.654 | 13.878 | 12.277 | 3 |
| 22 | Oliver Goethe | 1:41.044 | 14.268 | 0.390 | 5 |
route Circuit de Barcelona-Catalunya
LENGTH
4.657 km
TURNS
—
DRS ZONES
—
LAP RECORD
1:15.743