ROUND 09
schedule Weekend Timetable
leaderboard Practice
close| POS | DRIVER | TIME | GAP | INT | LAPS |
|---|---|---|---|---|---|
| 1 | Dino Beganovic | 1:30.720 | 14 | ||
| 2 | Gabriele Mini | 1:30.735 | 0.015 | 0.015 | 14 |
| 3 | Nico Varrone | 1:30.741 | 0.021 | 0.006 | 18 |
| 4 | Nikola Tsolov | 1:30.857 | 0.137 | 0.116 | 15 |
| 5 | Rafael Câmara | 1:30.891 | 0.171 | 0.034 | 17 |
| 6 | Alexander Dunne | 1:30.919 | 0.199 | 0.028 | 18 |
| 7 | Oliver Goethe | 1:30.959 | 0.239 | 0.040 | 13 |
| 8 | Martinius Stenshorne | 1:30.962 | 0.242 | 0.003 | 18 |
| 9 | Roman Bilinski | 1:31.099 | 0.379 | 0.137 | 15 |
| 10 | Laurens van Hoepen | 1:31.128 | 0.408 | 0.029 | 17 |
| 11 | Ritomo Miyata | 1:31.132 | 0.412 | 0.004 | 19 |
| 12 | Kush Maini | 1:31.139 | 0.419 | 0.007 | 17 |
| 13 | John Bennett | 1:31.144 | 0.424 | 0.005 | 16 |
| 14 | Rafael Villagomez | 1:31.198 | 0.478 | 0.054 | 18 |
| 15 | Tasanapol Inthraphuvasak | 1:31.199 | 0.479 | 0.001 | 17 |
| 16 | Sebastian Montoya | 1:31.286 | 0.566 | 0.087 | 15 |
| 17 | Noel Leon | 1:31.338 | 0.618 | 0.052 | 15 |
| 18 | Joshua Dürksen | 1:31.484 | 0.764 | 0.146 | 18 |
| 19 | Colton Herta | 1:31.573 | 0.853 | 0.089 | 19 |
| 20 | Emerson Fittipaldi | 1:31.899 | 1.179 | 0.326 | 17 |
| 21 | Cian Shields | 1:32.024 | 1.304 | 0.125 | 18 |
| 22 | Mari Boya | 1:40.845 | 10.125 | 8.821 | 6 |
route Hungaroring
LENGTH
4.381 km
TURNS
—
DRS ZONES
—
LAP RECORD
1:16.627