schedule Weekend Timetable
Sep 04
08:00
Practice
Sep 04
12:55
Qualifying
Sep 05
12:15
Sprint Race
Sep 06
07:45
Feature Race
leaderboard Feature Race
closegrid_on Starting Grid
1:31.326
1:31.383
1:31.472
1:31.675
1:31.848
1:31.876
1:31.581
1:32.003
1:31.736
1:32.038
1:32.099
1:32.230
1:32.303
1:32.071
1:32.391
1:32.099
1:32.107
1:32.404
1:32.236
1:32.409
1:32.835
1:32.413
1:31.326
1:31.472
1:31.848
1:31.581
1:31.736
1:32.099
1:32.303
1:32.391
1:32.107
1:32.236
1:32.835
1:31.383
1:31.675
1:31.876
1:32.003
1:32.038
1:32.230
1:32.071
1:32.099
1:32.404
1:32.409
1:32.413
leaderboard Race Results
| POS | DRIVER | TIME | GAP | INT | LAPS |
|---|---|---|---|---|---|
| 1 | Joshua Dürksen | 51:05.855 | 30 | ||
| 2 | Rafael Câmara | 51:06.279 | 0.424 | 0.424 | 30 |
| 3 | Noel Leon | 51:10.502 | 4.647 | 4.223 | 30 |
| 4 | John Bennett | 51:13.894 | 8.039 | 3.392 | 30 |
| 5 | Ritomo Miyata | 51:14.230 | 8.375 | 0.336 | 30 |
| 6 | Alexander Dunne | 51:15.216 | 9.361 | 0.986 | 30 |
| 7 | Nikola Tsolov | 51:15.493 | 9.638 | 0.277 | 30 |
| 8 | Tasanapol Inthraphuvasak | 51:16.264 | 10.409 | 0.771 | 30 |
| 9 | Oliver Goethe | 51:20.120 | 14.265 | 3.856 | 30 |
| 10 | Nico Varrone | 51:21.022 | 15.167 | 0.902 | 30 |
| 11 | Gabriele Mini | 51:21.809 | 15.954 | 0.787 | 30 |
| 12 | Laurens van Hoepen | 51:22.453 | 16.598 | 0.644 | 30 |
| 13 | Mari Boya | 51:23.529 | 17.674 | 1.076 | 30 |
| 14 | Sebastian Montoya | 51:23.801 | 17.946 | 0.272 | 30 |
| 15 | Dino Beganovic | 51:26.467 | 20.612 | 2.666 | 30 |
| 16 | Martinius Stenshorne | 51:26.915 | 21.060 | 0.448 | 30 |
| 17 | Cian Shields | 51:30.389 | 24.534 | 3.474 | 30 |
| 18 | Kush Maini | 51:32.688 | 26.833 | 2.299 | 30 |
| 19 | Rafael Villagomez | 51:35.884 | 30.029 | 3.196 | 30 |
| 20 | Emerson Fittipaldi | 51:37.404 | 31.549 | 1.520 | 30 |
| 21 | Roman Bilinski | 52:08.435 | 62.580 | 31.031 | 30 |
| DNF | Colton Herta | 10 |
timer Fastest Laps
| POS | DRIVER | TIME | LAP |
|---|---|---|---|
| 1 | Rafael Câmara | 1:32.884 | 22 |
| 2 | Ritomo Miyata | 1:32.945 | 19 |
| 3 | Noel Leon | 1:33.016 | 22 |
| 4 | John Bennett | 1:33.025 | 20 |
| 5 | Joshua Dürksen | 1:33.031 | 27 |
| 6 | Alexander Dunne | 1:33.044 | 19 |
| 7 | Tasanapol Inthraphuvasak | 1:33.080 | 20 |
| 8 | Nikola Tsolov | 1:33.174 | 25 |
| 9 | Mari Boya | 1:33.183 | 19 |
| 10 | Sebastian Montoya | 1:33.276 | 19 |
| 11 | Oliver Goethe | 1:33.282 | 19 |
| 12 | Gabriele Mini | 1:33.295 | 11 |
| 13 | Martinius Stenshorne | 1:33.300 | 19 |
| 14 | Roman Bilinski | 1:33.331 | 19 |
| 15 | Dino Beganovic | 1:33.341 | 19 |
| 16 | Laurens van Hoepen | 1:33.360 | 19 |
| 17 | Nico Varrone | 1:33.386 | 20 |
| 18 | Rafael Villagomez | 1:33.464 | 25 |
| 19 | Kush Maini | 1:33.636 | 20 |
| 20 | Cian Shields | 1:33.900 | 27 |
| 21 | Colton Herta | 1:34.205 | 5 |
| 22 | Emerson Fittipaldi | 1:34.223 | 5 |
route Autodromo Nazionale Monza
LENGTH
5.793 km
TURNS
11
DRS ZONES
2
LAP RECORD
1:20.901
leaderboard Fantasy Teams
| Pos | Team | Pts |
|---|---|---|
| 01 |
F2 BG Team |
19 |
| 02 |
Q 2 |
19 |
| 03 |
F2 SLACK TEAM |
19 |
| 04 |
Mintos |
16 |
| 05 |
Sto Racing F2 |
13 |
| 06 |
Formula Dos |
8 |
| 07 |
BMWBG |
7 |
| 08 |
Team Integrale |
5 |
| 09 |
PRacing |
5 |
| 10 |
F1FEN |
4 |
| 11 |
LyubiF2 |
4 |
| 12 |
Tsolov |
4 |
| 13 |
JASPER 26 |
0 |