F2 FANTASY LOGO
lock Locked

Italy 2026

Autodromo Nazionale Monza • Sep 04–06

ROUND 10

schedule Weekend Timetable

Sep 04

08:00

Practice

UPCOMING chevron_right

Sep 04

12:55

Qualifying

UPCOMING chevron_right

Sep 05

12:15

Sprint Race

STARTING GRID chevron_right

Sep 06

07:45

Feature Race

STARTING GRID chevron_right

leaderboard Practice

close
POS DRIVER TIME GAP INT LAPS
1 Alexander Dunne 1:31.957 10
2 Oliver Goethe 1:32.127 0.170 0.170 10
3 Nico Varrone 1:32.463 0.506 0.336 10
4 Nikola Tsolov 1:32.486 0.529 0.023 9
5 Roman Bilinski 1:32.517 0.560 0.031 9
6 Joshua Dürksen 1:32.587 0.630 0.070 9
7 Martinius Stenshorne 1:32.591 0.634 0.004 10
8 Noel Leon 1:32.662 0.705 0.071 9
9 Rafael Câmara 1:32.683 0.726 0.021 9
10 Tasanapol Inthraphuvasak 1:32.685 0.728 0.002 9
11 Dino Beganovic 1:32.687 0.730 0.002 9
12 Ritomo Miyata 1:32.888 0.931 0.201 9
13 Kush Maini 1:32.904 0.947 0.016 9
14 Gabriele Mini 1:32.992 1.035 0.088 9
15 Laurens van Hoepen 1:32.999 1.042 0.007 9
16 Emerson Fittipaldi 1:33.001 1.044 0.002 14
17 John Bennett 1:33.021 1.064 0.020 9
18 Colton Herta 1:33.146 1.189 0.125 9
19 Rafael Villagomez 1:33.546 1.589 0.400 10
20 Mari Boya 1:33.608 1.651 0.062 9
21 Cian Shields 1:33.782 1.825 0.174 9
22 Sebastian Montoya 1:34.447 2.490 0.665 7

route Autodromo Nazionale Monza

Autodromo Nazionale Monza

LENGTH

5.793 km

TURNS

11

DRS ZONES

2

LAP RECORD

1:20.901

leaderboard Fantasy Teams

Pos Team Pts
01

Team Integrale

13
02

PRacing

10
03

F1FEN

9
04

F2 BG Team

8
05

Q 2

8
06

F2 SLACK TEAM

8
07

Mintos

5
08

Sto Racing F2

5
09

BMWBG

4
10

LyubiF2

4
11

Tsolov

4
12

Formula Dos

3
13

JASPER 26

0