F2 FANTASY LOGO
lock Locked

Italy 2026

Autodromo Nazionale Monza • Sep 04–06

ROUND 10

schedule Weekend Timetable

Sep 04

08:00

Practice

UPCOMING chevron_right

Sep 04

12:55

Qualifying

UPCOMING chevron_right

Sep 05

12:15

Sprint Race

STARTING GRID chevron_right

Sep 06

07:45

Feature Race

STARTING GRID chevron_right

leaderboard Qualifying

close
POS DRIVER TIME GAP INT LAPS
1 Rafael Câmara 1:31.326 10
2 Joshua Dürksen 1:31.383 0.057 0.057 9
3 Alexander Dunne 1:31.472 0.146 0.089 11
4 Noel Leon 1:31.581 0.255 0.109 9
5 Martinius Stenshorne 1:31.675 0.349 0.094 11
6 Nikola Tsolov 1:31.736 0.410 0.061 9
7 Tasanapol Inthraphuvasak 1:31.848 0.522 0.112 9
8 Ritomo Miyata 1:31.876 0.550 0.028 10
9 Oliver Goethe 1:32.003 0.677 0.127 9
10 John Bennett 1:32.038 0.712 0.035 9
11 Gabriele Mini 1:32.071 0.745 0.033 9
12 Roman Bilinski 1:32.099 0.773 0.028 9
13 Mari Boya 1:32.099 0.773 0.000 9
14 Sebastian Montoya 1:32.107 0.781 0.008 11
15 Rafael Villagomez 1:32.230 0.904 0.123 10
16 Dino Beganovic 1:32.236 0.910 0.006 9
17 Nico Varrone 1:32.303 0.977 0.067 10
18 Laurens van Hoepen 1:32.391 1.065 0.088 9
19 Emerson Fittipaldi 1:32.404 1.078 0.013 9
20 Colton Herta 1:32.409 1.083 0.005 10
21 Kush Maini 1:32.413 1.087 0.004 9
22 Cian Shields 1:32.835 1.509 0.422 9

route Autodromo Nazionale Monza

Autodromo Nazionale Monza

LENGTH

5.793 km

TURNS

11

DRS ZONES

2

LAP RECORD

1:20.901

leaderboard Fantasy Teams

Pos Team Pts
01

Sto Racing F2

19
02

F2 BG Team

16
03

Q 2

15
04

F2 SLACK TEAM

15
05

F1FEN

11
06

BMWBG

9
07

Team Integrale

8
08

Mintos

5
09

PRacing

5
10

LyubiF2

5
11

Tsolov

5
12

Formula Dos

4
13

JASPER 26

0