schedule Weekend Timetable
Sep 04
08:00
Practice
Sep 04
12:55
Qualifying
Sep 05
12:15
Sprint Race
Sep 06
07:45
Feature Race
leaderboard Sprint Race
closegrid_on Starting Grid
1:32.038
1:32.003
1:31.876
1:31.848
1:31.675
1:31.472
1:31.383
1:31.736
1:31.326
1:31.581
1:32.099
1:32.230
1:32.303
1:32.071
1:32.391
1:32.099
1:32.107
1:32.404
1:32.236
1:32.409
1:32.835
1:32.413
1:32.038
1:31.876
1:31.675
1:31.383
1:31.326
1:32.099
1:32.303
1:32.391
1:32.107
1:32.236
1:32.835
1:32.003
1:31.848
1:31.472
1:31.736
1:31.581
1:32.230
1:32.071
1:32.099
1:32.404
1:32.409
1:32.413
leaderboard Race Results
| POS | DRIVER | TIME | GAP | INT | LAPS |
|---|---|---|---|---|---|
| 1 | Joshua Dürksen | 36:38.663 | 21 | ||
| 2 | John Bennett | 36:39.926 | 1.263 | 1.263 | 21 |
| 3 | Oliver Goethe | 36:40.481 | 1.818 | 0.555 | 21 |
| 4 | Noel Leon | 36:40.947 | 2.284 | 0.466 | 21 |
| 5 | Nikola Tsolov | 36:42.371 | 3.708 | 1.424 | 21 |
| 6 | Martinius Stenshorne | 36:42.823 | 4.160 | 0.452 | 21 |
| 7 | Alexander Dunne | 36:42.969 | 4.306 | 0.146 | 21 |
| 8 | Laurens van Hoepen | 36:43.417 | 4.754 | 0.448 | 21 |
| 9 | Ritomo Miyata | 36:43.904 | 5.241 | 0.487 | 21 |
| 10 | Gabriele Mini | 36:44.155 | 5.492 | 0.251 | 21 |
| 11 | Nico Varrone | 36:44.358 | 5.695 | 0.203 | 21 |
| 12 | Dino Beganovic | 36:45.247 | 6.584 | 0.889 | 21 |
| 13 | Mari Boya | 36:45.898 | 7.235 | 0.651 | 21 |
| 14 | Sebastian Montoya | 36:46.218 | 7.555 | 0.320 | 21 |
| 15 | Colton Herta | 36:46.705 | 8.042 | 0.487 | 21 |
| 16 | Emerson Fittipaldi | 36:47.237 | 8.574 | 0.532 | 21 |
| 17 | Rafael Villagomez | 36:47.524 | 8.861 | 0.287 | 21 |
| 18 | Cian Shields | 36:47.767 | 9.104 | 0.243 | 21 |
| 19 | Tasanapol Inthraphuvasak | 36:49.219 | 10.556 | 1.452 | 21 |
| 20 | Kush Maini | 36:50.839 | 12.176 | 1.620 | 21 |
| DNF | Roman Bilinski | 15 | |||
| DNF | Rafael Câmara | 4 |
timer Fastest Laps
| POS | DRIVER | TIME | LAP |
|---|---|---|---|
| 1 | Joshua Dürksen | 1:33.616 | 13 |
| 2 | Oliver Goethe | 1:33.633 | 15 |
| 3 | John Bennett | 1:33.649 | 15 |
| 4 | Rafael Villagomez | 1:33.679 | 21 |
| 5 | Noel Leon | 1:33.707 | 13 |
| 6 | Alexander Dunne | 1:33.730 | 14 |
| 7 | Kush Maini | 1:33.752 | 4 |
| 8 | Nikola Tsolov | 1:33.833 | 14 |
| 9 | Martinius Stenshorne | 1:33.884 | 13 |
| 10 | Laurens van Hoepen | 1:33.931 | 15 |
| 11 | Nico Varrone | 1:33.960 | 16 |
| 12 | Ritomo Miyata | 1:33.981 | 16 |
| 13 | Mari Boya | 1:34.060 | 11 |
| 14 | Sebastian Montoya | 1:34.082 | 12 |
| 15 | Gabriele Mini | 1:34.098 | 21 |
| 16 | Cian Shields | 1:34.174 | 21 |
| 17 | Colton Herta | 1:34.214 | 21 |
| 18 | Tasanapol Inthraphuvasak | 1:34.253 | 11 |
| 19 | Emerson Fittipaldi | 1:34.272 | 21 |
| 20 | Dino Beganovic | 1:34.286 | 16 |
| 21 | Roman Bilinski | 1:34.289 | 11 |
| 22 | Rafael Câmara | 1:34.763 | 3 |
route Autodromo Nazionale Monza
LENGTH
5.793 km
TURNS
11
DRS ZONES
2
LAP RECORD
1:20.901
leaderboard Fantasy Teams
| Pos | Team | Pts |
|---|---|---|
| 01 |
F2 BG Team |
20 |
| 02 |
Q 2 |
20 |
| 03 |
F2 SLACK TEAM |
20 |
| 04 |
Mintos |
18 |
| 05 |
F1FEN |
11 |
| 06 |
Formula Dos |
7 |
| 07 |
BMWBG |
6 |
| 08 |
PRacing |
6 |
| 09 |
LyubiF2 |
6 |
| 10 |
Tsolov |
6 |
| 11 |
Sto Racing F2 |
5 |
| 12 |
Team Integrale |
4 |
| 13 |
JASPER 26 |
0 |