ROUND 04
schedule Weekend Timetable
leaderboard Practice
close| POS | DRIVER | TIME | GAP | INT | LAPS |
|---|---|---|---|---|---|
| 1 | Gabriele Mini | 1:21.809 | 24 | ||
| 2 | Kush Maini | 1:21.829 | 0.020 | 0.020 | 25 |
| 3 | Alexander Dunne | 1:21.942 | 0.133 | 0.113 | 25 |
| 4 | Dino Beganovic | 1:21.997 | 0.188 | 0.055 | 21 |
| 5 | Laurens van Hoepen | 1:22.009 | 0.200 | 0.012 | 24 |
| 6 | Nikola Tsolov | 1:22.015 | 0.206 | 0.006 | 23 |
| 7 | Noel Leon | 1:22.424 | 0.615 | 0.409 | 24 |
| 8 | Roman Bilinski | 1:22.452 | 0.643 | 0.028 | 21 |
| 9 | Martinius Stenshorne | 1:22.518 | 0.709 | 0.066 | 25 |
| 10 | Rafael Câmara | 1:22.580 | 0.771 | 0.062 | 24 |
| 11 | John Bennett | 1:22.961 | 1.152 | 0.381 | 24 |
| 12 | Mari Boya | 1:23.111 | 1.302 | 0.150 | 22 |
| 13 | Ritomo Miyata | 1:23.172 | 1.363 | 0.061 | 24 |
| 14 | Tasanapol Inthraphuvasak | 1:23.198 | 1.389 | 0.026 | 24 |
| 15 | Colton Herta | 1:23.212 | 1.403 | 0.014 | 24 |
| 16 | Sebastian Montoya | 1:23.373 | 1.564 | 0.161 | 21 |
| 17 | Nico Varrone | 1:23.538 | 1.729 | 0.165 | 26 |
| 18 | Joshua Dürksen | 1:23.565 | 1.756 | 0.027 | 24 |
| 19 | Emerson Fittipaldi | 1:23.772 | 1.963 | 0.207 | 24 |
| 20 | Cian Shields | 1:24.088 | 2.279 | 0.316 | 25 |
| 21 | Rafael Villagomez | 1:24.764 | 2.955 | 0.676 | 14 |
| 22 | Oliver Goethe | 1:44.671 | 22.862 | 19.907 | 4 |
route Circuit de Monaco
LENGTH
3.337 km
TURNS
—
DRS ZONES
—
LAP RECORD
1:12.909