ROUND 11
schedule Weekend Timetable
Sep 11
09:05
Practice
UPCOMING
chevron_right
Sep 11
13:00
Qualifying
UPCOMING
chevron_right
Sep 12
12:15
Sprint Race
STARTING GRID
chevron_right
Sep 13
09:25
Feature Race
STARTING GRID
chevron_right
leaderboard Practice
close| POS | DRIVER | TIME | GAP | INT | LAPS |
|---|---|---|---|---|---|
| 1 | Nikola Tsolov | 1:47.059 | 10 | ||
| 2 | Nico Varrone | 1:47.169 | 0.110 | 0.110 | 9 |
| 3 | Rafael Villagomez | 1:47.196 | 0.137 | 0.027 | 10 |
| 4 | Colton Herta | 1:47.450 | 0.391 | 0.254 | 10 |
| 5 | Alexander Dunne | 1:47.488 | 0.429 | 0.038 | 10 |
| 6 | Laurens van Hoepen | 1:47.573 | 0.514 | 0.085 | 8 |
| 7 | Martinius Stenshorne | 1:47.696 | 0.637 | 0.123 | 10 |
| 8 | Oliver Goethe | 1:47.924 | 0.865 | 0.228 | 10 |
| 9 | Gabriele Mini | 1:47.977 | 0.918 | 0.053 | 10 |
| 10 | Rafael Câmara | 1:48.098 | 1.039 | 0.121 | 10 |
| 11 | John Bennett | 1:48.294 | 1.235 | 0.196 | 9 |
| 12 | Dino Beganovic | 1:48.319 | 1.260 | 0.025 | 10 |
| 13 | Kush Maini | 1:48.488 | 1.429 | 0.169 | 11 |
| 14 | Sebastian Montoya | 1:48.562 | 1.503 | 0.074 | 10 |
| 15 | Joshua Dürksen | 1:48.645 | 1.586 | 0.083 | 10 |
| 16 | Mari Boya | 1:48.659 | 1.600 | 0.014 | 10 |
| 17 | Emerson Fittipaldi | 1:49.034 | 1.975 | 0.375 | 11 |
| 18 | Roman Bilinski | 1:49.039 | 1.980 | 0.005 | 10 |
| 19 | Noel Leon | 1:49.260 | 2.201 | 0.221 | 10 |
| 20 | Cian Shields | 1:49.406 | 2.347 | 0.146 | 11 |
| 21 | Ritomo Miyata | 1:50.709 | 3.650 | 1.303 | 10 |
| 22 | Tasanapol Inthraphuvasak | 1:52.432 | 5.373 | 1.723 | 5 |
route Madring
LENGTH
5.414 km
TURNS
22
DRS ZONES
—
LAP RECORD
—
leaderboard Fantasy Teams
| Pos | Team | Pts |
|---|---|---|
| 01 |
zee |
18 |
| 02 |
PRacing |
18 |
| 03 |
F1FEN |
17 |
| 04 |
F2 BG Team |
17 |
| 05 |
Q 2 |
17 |
| 06 |
F2 SLACK TEAM |
17 |
| 07 |
Tsolov |
16 |
| 08 |
LyubiF2 |
14 |
| 09 |
Team Integrale |
13 |
| 10 |
BMWBG |
10 |
| 11 |
JASPER 26 |
8 |
| 12 |
Sto Racing F2 |
7 |
| 13 |
Mintos |
5 |
| 14 |
Formula Dos |
5 |