ROUND 11
schedule Weekend Timetable
Sep 11
09:05
Practice
UPCOMING
chevron_right
Sep 11
13:00
Qualifying
UPCOMING
chevron_right
Sep 12
12:15
Sprint Race
STARTING GRID
chevron_right
Sep 13
09:25
Feature Race
STARTING GRID
chevron_right
leaderboard Qualifying
close| POS | DRIVER | TIME | GAP | INT | LAPS |
|---|---|---|---|---|---|
| 1 | Dino Beganovic | 1:44.331 | 13 | ||
| 2 | Alexander Dunne | 1:44.561 | 0.230 | 0.230 | 13 |
| 3 | Rafael Câmara | 1:44.853 | 0.522 | 0.292 | 11 |
| 4 | Martinius Stenshorne | 1:44.938 | 0.607 | 0.085 | 13 |
| 5 | Nikola Tsolov | 1:44.938 | 0.607 | 0.000 | 9 |
| 6 | Roman Bilinski | 1:44.996 | 0.665 | 0.058 | 13 |
| 7 | Laurens van Hoepen | 1:45.018 | 0.687 | 0.022 | 12 |
| 8 | Noel Leon | 1:45.155 | 0.824 | 0.137 | 9 |
| 9 | Ritomo Miyata | 1:45.267 | 0.936 | 0.112 | 13 |
| 10 | Emerson Fittipaldi | 1:45.392 | 1.061 | 0.125 | 12 |
| 11 | Rafael Villagomez | 1:45.570 | 1.239 | 0.178 | 11 |
| 12 | Colton Herta | 1:45.659 | 1.328 | 0.089 | 12 |
| 13 | Mari Boya | 1:45.697 | 1.366 | 0.038 | 12 |
| 14 | Gabriele Mini | 1:45.706 | 1.375 | 0.009 | 13 |
| 15 | Oliver Goethe | 1:45.951 | 1.620 | 0.245 | 13 |
| 16 | Joshua Dürksen | 1:46.483 | 2.152 | 0.532 | 12 |
| 17 | John Bennett | 1:47.008 | 2.677 | 0.525 | 9 |
| 18 | Cian Shields | 1:47.222 | 2.891 | 0.214 | 12 |
| Kush Maini | 2 | ||||
| Sebastian Montoya | 2:14.210 | 29.879 | 26.988 | 3 | |
| Tasanapol Inthraphuvasak | |||||
| Nico Varrone | 3 |
route Madring
LENGTH
5.414 km
TURNS
22
DRS ZONES
—
LAP RECORD
—
leaderboard Fantasy Teams
| Pos | Team | Pts |
|---|---|---|
| 01 |
Team Integrale |
10 |
| 02 |
Sto Racing F2 |
8 |
| 03 |
Mintos |
7 |
| 04 |
F1FEN |
6 |
| 05 |
zee |
6 |
| 06 |
BMWBG |
6 |
| 07 |
F2 BG Team |
6 |
| 08 |
PRacing |
6 |
| 09 |
LyubiF2 |
6 |
| 10 |
Q 2 |
6 |
| 11 |
Tsolov |
6 |
| 12 |
F2 SLACK TEAM |
6 |
| 13 |
JASPER 26 |
5 |
| 14 |
Formula Dos |
2 |