schedule Weekend Timetable
Sep 11
09:05
Practice
Sep 11
13:00
Qualifying
Sep 12
12:15
Sprint Race
Sep 13
09:25
Feature Race
leaderboard Sprint Race
closegrid_on Starting Grid
1:45.392
1:45.267
1:45.155
1:45.018
1:44.996
1:44.938
1:44.938
1:44.853
1:44.561
1:44.331
1:45.570
1:45.659
1:45.697
1:45.706
1:45.951
1:46.483
1:47.008
1:47.222
1:58.309
2:11.436
2:14.210
1:45.392
1:45.155
1:44.996
1:44.938
1:44.561
1:45.570
1:45.706
1:46.483
1:47.222
2:11.436
1:45.267
1:45.018
1:44.938
1:44.853
1:44.331
1:45.659
1:45.697
1:45.951
1:47.008
1:58.309
2:14.210
leaderboard Race Results
| POS | DRIVER | TIME | GAP | INT | LAPS |
|---|---|---|---|---|---|
| 1 | Ritomo Miyata | 47:21.330 | 23 | ||
| 2 | Emerson Fittipaldi | 47:24.008 | 2.678 | 2.678 | 23 |
| 3 | Laurens van Hoepen | 47:24.557 | 3.227 | 0.549 | 23 |
| 4 | Noel Leon | 47:26.572 | 5.242 | 2.015 | 23 |
| 5 | Martinius Stenshorne | 47:27.106 | 5.776 | 0.534 | 23 |
| 6 | Rafael Câmara | 47:27.881 | 6.551 | 0.775 | 23 |
| 7 | Alexander Dunne | 47:28.429 | 7.099 | 0.548 | 23 |
| 8 | Mari Boya | 47:29.663 | 8.333 | 1.234 | 23 |
| 9 | Gabriele Mini | 47:30.749 | 9.419 | 1.086 | 23 |
| 10 | Dino Beganovic | 47:30.944 | 9.614 | 0.195 | 23 |
| 11 | Roman Bilinski | 47:31.537 | 10.207 | 0.593 | 23 |
| 12 | Oliver Goethe | 47:32.844 | 11.514 | 1.307 | 23 |
| 13 | Rafael Villagomez | 47:34.909 | 13.579 | 2.065 | 23 |
| 14 | Joshua Dürksen | 47:35.825 | 14.495 | 0.916 | 23 |
| 15 | Tasanapol Inthraphuvasak | 47:36.300 | 14.970 | 0.475 | 23 |
| 16 | Cian Shields | 47:39.131 | 17.801 | 2.831 | 23 |
| 17 | Sebastian Montoya | 47:40.418 | 3 LB | 1.287 | 20 |
| DNF | Nikola Tsolov | 13 | |||
| DNF | John Bennett | 2 | |||
| DNF | Kush Maini | 1 | |||
| DNF | Nico Varrone | 0 |
timer Fastest Laps
| POS | DRIVER | TIME | LAP |
|---|---|---|---|
| 1 | Cian Shields | 1:49.161 | 21 |
| 2 | Ritomo Miyata | 1:49.209 | 19 |
| 3 | Emerson Fittipaldi | 1:49.633 | 22 |
| 4 | Martinius Stenshorne | 1:49.633 | 23 |
| 5 | Laurens van Hoepen | 1:49.683 | 12 |
| 6 | Rafael Câmara | 1:49.817 | 23 |
| 7 | Noel Leon | 1:49.877 | 23 |
| 8 | Gabriele Mini | 1:49.911 | 21 |
| 9 | Alexander Dunne | 1:49.929 | 23 |
| 10 | Tasanapol Inthraphuvasak | 1:49.930 | 23 |
| 11 | Mari Boya | 1:49.994 | 22 |
| 12 | Roman Bilinski | 1:50.044 | 21 |
| 13 | Dino Beganovic | 1:50.095 | 21 |
| 14 | Oliver Goethe | 1:50.120 | 21 |
| 15 | Rafael Villagomez | 1:50.153 | 21 |
| 16 | Nikola Tsolov | 1:50.282 | 10 |
| 17 | Joshua Dürksen | 1:50.292 | 21 |
| 18 | Sebastian Montoya | 1:50.541 | 20 |
route Madring
LENGTH
5.414 km
TURNS
22
DRS ZONES
—
LAP RECORD
—
leaderboard Fantasy Teams
| Pos | Team | Pts |
|---|---|---|
| 01 |
Sto Racing F2 |
5 |
| 02 |
Team Integrale |
4 |
| 03 |
Mintos |
4 |
| 04 |
Formula Dos |
4 |
| 05 |
JASPER 26 |
3 |
| 06 |
F1FEN |
0 |
| 07 |
zee |
0 |
| 08 |
BMWBG |
0 |
| 09 |
F2 BG Team |
0 |
| 10 |
PRacing |
0 |
| 11 |
LyubiF2 |
0 |
| 12 |
Q 2 |
0 |
| 13 |
Tsolov |
0 |
| 14 |
F2 SLACK TEAM |
0 |