ROUND 07
schedule Weekend Timetable
leaderboard Practice
close| POS | DRIVER | TIME | GAP | INT | LAPS |
|---|---|---|---|---|---|
| 1 | Alexander Dunne | 1:42.065 | 21 | ||
| 2 | Rafael Câmara | 1:42.136 | 0.071 | 0.071 | 20 |
| 3 | Dino Beganovic | 1:42.141 | 0.076 | 0.005 | 20 |
| 4 | Roman Bilinski | 1:42.326 | 0.261 | 0.185 | 20 |
| 5 | Gabriele Mini | 1:42.354 | 0.289 | 0.028 | 21 |
| 6 | Joshua Dürksen | 1:42.398 | 0.333 | 0.044 | 22 |
| 7 | John Bennett | 1:42.408 | 0.343 | 0.010 | 21 |
| 8 | Tasanapol Inthraphuvasak | 1:42.411 | 0.346 | 0.003 | 19 |
| 9 | Kush Maini | 1:42.413 | 0.348 | 0.002 | 20 |
| 10 | Nikola Tsolov | 1:42.419 | 0.354 | 0.006 | 21 |
| 11 | Mari Boya | 1:42.423 | 0.358 | 0.004 | 20 |
| 12 | Rafael Villagomez | 1:42.606 | 0.541 | 0.183 | 20 |
| 13 | Martinius Stenshorne | 1:42.651 | 0.586 | 0.045 | 21 |
| 14 | Ritomo Miyata | 1:42.662 | 0.597 | 0.011 | 22 |
| 15 | Oliver Goethe | 1:42.691 | 0.626 | 0.029 | 21 |
| 16 | Noel Leon | 1:42.724 | 0.659 | 0.033 | 19 |
| 17 | Laurens van Hoepen | 1:43.059 | 0.994 | 0.335 | 21 |
| 18 | Nico Varrone | 1:43.255 | 1.190 | 0.196 | 20 |
| 19 | Emerson Fittipaldi | 1:43.256 | 1.191 | 0.001 | 21 |
| 20 | Cian Shields | 1:44.451 | 2.386 | 1.195 | 21 |
| 21 | Colton Herta | 2:00.647 | 18.582 | 16.196 | 5 |
| DSQ | Sebastian Montoya |
route Silverstone Circuit
LENGTH
5.891 km
TURNS
—
DRS ZONES
—
LAP RECORD
1:27.097