United States 2026
Miami International Autodrome • May 01–03
ROUND 02
schedule Weekend Timetable
leaderboard Practice
close| POS | DRIVER | TIME | GAP | INT | LAPS |
|---|---|---|---|---|---|
| 1 | Colton Herta | 1:40.320 | 19 | ||
| 2 | Kush Maini | 1:40.336 | 0.016 | 0.016 | 18 |
| 3 | Laurens van Hoepen | 1:40.480 | 0.160 | 0.144 | 16 |
| 4 | Dino Beganovic | 1:40.538 | 0.218 | 0.058 | 17 |
| 5 | Oliver Goethe | 1:40.590 | 0.270 | 0.052 | 18 |
| 6 | Joshua Dürksen | 1:40.632 | 0.312 | 0.042 | 17 |
| 7 | Alexander Dunne | 1:40.646 | 0.326 | 0.014 | 16 |
| 8 | Rafael Villagomez | 1:40.670 | 0.350 | 0.024 | 17 |
| 9 | Ritomo Miyata | 1:40.695 | 0.375 | 0.025 | 18 |
| 10 | Gabriele Mini | 1:40.712 | 0.392 | 0.017 | 20 |
| 11 | Sebastian Montoya | 1:40.717 | 0.397 | 0.005 | 16 |
| 12 | Tasanapol Inthraphuvasak | 1:40.732 | 0.412 | 0.015 | 18 |
| 13 | Rafael Câmara | 1:40.735 | 0.415 | 0.003 | 14 |
| 14 | Nico Varrone | 1:40.751 | 0.431 | 0.016 | 17 |
| 15 | Martinius Stenshorne | 1:40.772 | 0.452 | 0.021 | 18 |
| 16 | Mari Boya | 1:40.876 | 0.556 | 0.104 | 17 |
| 17 | Cian Shields | 1:41.398 | 1.078 | 0.522 | 16 |
| 18 | John Bennett | 1:41.529 | 1.209 | 0.131 | 16 |
| 19 | Emerson Fittipaldi | 1:41.688 | 1.368 | 0.159 | 16 |
| 20 | Nikola Tsolov | 1:42.365 | 2.045 | 0.677 | 5 |
| 21 | Roman Bilinski | 1:42.661 | 2.341 | 0.296 | 7 |
| 22 | Noel Leon | 1:56.311 | 15.991 | 13.650 | 3 |
route Miami International Autodrome
LENGTH
5.412 km
TURNS
—
DRS ZONES
—
LAP RECORD
1:29.708