schedule Weekend Timetable
leaderboard Feature Race 1
closegrid_on Starting Grid
1:55.383
1:55.416
1:55.517
1:55.613
1:55.621
1:55.743
1:55.838
1:55.838
1:55.934
1:55.957
1:56.029
1:56.239
1:56.390
1:56.874
1:56.932
1:57.227
1:57.607
1:57.636
1:57.145
1:57.793
1:57.867
1:58.031
1:55.383
1:55.517
1:55.621
1:55.838
1:55.934
1:56.029
1:56.390
1:56.932
1:57.607
1:57.145
1:57.867
1:55.416
1:55.613
1:55.743
1:55.838
1:55.957
1:56.239
1:56.874
1:57.227
1:57.636
1:57.793
1:58.031
leaderboard Race Results
| POS | DRIVER | TIME | GAP | INT | LAPS |
|---|---|---|---|---|---|
| 1 | Alexander Dunne | 1:11:45.095 | 23 | ||
| 2 | Martinius Stenshorne | 1:11:49.490 | 4.395 | 4.395 | 23 |
| 3 | Dino Beganovic | 1:11:51.709 | 6.614 | 2.219 | 23 |
| 4 | Rafael Câmara | 1:11:52.764 | 7.669 | 1.055 | 23 |
| 5 | Noel Leon | 1:11:52.814 | 7.719 | 0.050 | 23 |
| 6 | Gabriele Mini | 1:11:55.969 | 10.874 | 3.155 | 23 |
| 7 | Roman Bilinski | 1:11:56.246 | 11.151 | 0.277 | 23 |
| 8 | Rafael Villagomez | 1:12:00.471 | 15.376 | 4.225 | 23 |
| 9 | Hiyu Yamakoshi | 1:12:01.604 | 16.509 | 1.133 | 23 |
| 10 | Kush Maini | 1:12:04.271 | 19.176 | 2.667 | 23 |
| 11 | Tasanapol Inthraphuvasak | 1:12:05.854 | 20.759 | 1.583 | 23 |
| 12 | Emerson Fittipaldi | 1:12:09.216 | 24.121 | 3.362 | 23 |
| 13 | Colton Herta | 1:12:44.667 | 59.572 | 35.451 | 23 |
| 14 | Oliver Goethe | 1:12:46.860 | 61.765 | 2.193 | 23 |
| DNF | Cian Shields | 11 | |||
| DNF | John Bennett | 11 | |||
| DNF | Laurens van Hoepen | 11 | |||
| DNF | Ritomo Miyata | 11 | |||
| DNF | Joshua Dürksen | 11 | |||
| DNF | Nikola Tsolov | 11 | |||
| DNF | Mari Boya | 7 | |||
| DNS | Sebastian Montoya | 0 |
timer Fastest Laps
| POS | DRIVER | TIME | LAP |
|---|---|---|---|
| 1 | Alexander Dunne | 1:55.737 | 23 |
| 2 | Oliver Goethe | 1:55.874 | 23 |
| 3 | Martinius Stenshorne | 1:56.045 | 20 |
| 4 | Dino Beganovic | 1:56.069 | 21 |
| 5 | Roman Bilinski | 1:56.121 | 22 |
| 6 | Rafael Câmara | 1:56.171 | 17 |
| 7 | Hiyu Yamakoshi | 1:56.251 | 18 |
| 8 | Gabriele Mini | 1:56.302 | 21 |
| 9 | Noel Leon | 1:56.314 | 21 |
| 10 | Rafael Villagomez | 1:56.338 | 20 |
| 11 | Colton Herta | 1:56.432 | 19 |
| 12 | Kush Maini | 1:56.658 | 19 |
| 13 | Tasanapol Inthraphuvasak | 1:56.861 | 17 |
| 14 | Emerson Fittipaldi | 1:57.295 | 21 |
| 15 | Mari Boya | 1:57.956 | 4 |
| 16 | Laurens van Hoepen | 1:58.005 | 4 |
| 17 | Nikola Tsolov | 1:58.072 | 4 |
| 18 | Ritomo Miyata | 1:58.329 | 4 |
| 19 | John Bennett | 1:58.483 | 6 |
| 20 | Joshua Dürksen | 1:58.630 | 5 |
| 21 | Cian Shields | 1:59.127 | 4 |
route Baku City Circuit
LENGTH
6.003 km
TURNS
20
DRS ZONES
2
LAP RECORD
1:43.009
leaderboard Fantasy Teams
| Pos | Team | Pts |
|---|---|---|
| 01 |
Team Integrale |
17 |
| 02 |
Sto Racing F2 |
9 |
| 03 |
Mintos |
8 |
| 04 |
JASPER 26 |
5 |
| 05 |
Formula Dos |
4 |
| 06 |
Tsolov |
3 |
| 07 |
F1FEN |
1 |
| 08 |
zee |
1 |
| 09 |
F2 BG Team |
1 |
| 10 |
Q 2 |
1 |
| 11 |
F2 SLACK TEAM |
1 |
| 12 |
BMWBG |
0 |
| 13 |
PRacing |
0 |
| 14 |
LyubiF2 |
0 |