F2 FANTASY LOGO
lock Locked
chevron_left Schedule / Azerbaijan 2026

Azerbaijan 2026

Baku City Circuit • Sep 24–26

ROUND 12

schedule Weekend Timetable

Sep 24

06:00

Practice

RESULTS chevron_right

Sep 24

10:00

Qualifying 1

RESULTS chevron_right

Sep 24

10:30

Qualifying 2

RESULTS chevron_right

Sep 25

04:15

Sprint Race

RESULTS chevron_right

Sep 25

10:15

Feature Race 1

RESULTS chevron_right

Sep 26

07:00

Feature Race 2

RESULTS chevron_right

leaderboard Feature Race 2

close

grid_on Starting Grid

2

Alexander Dunne

1:54.173

3

Rafael Câmara

1:54.227

4

Mari Boya

1:54.365

5

Kush Maini

1:54.418

6

Noel Leon

1:54.477

7
9
10

Ritomo Miyata

1:55.119

11

Nikola Tsolov

1:54.685

12

Dino Beganovic

1:55.128

13

Joshua Dürksen

1:55.283

14
15

Oliver Goethe

1:55.317

16

Gabriele Mini

1:55.443

17

John Bennett

1:55.535

18

Roman Bilinski

1:55.567

19

Hiyu Yamakoshi

1:56.087

20
21

Cian Shields

1:56.972

22

Colton Herta

1:56.819

leaderboard Race Results

POS DRIVER TIME GAP INT LAPS
1 Rafael Câmara 59:57.958 29
2 Nikola Tsolov 59:58.705 0.747 0.747 29
3 Alexander Dunne 1:00:02.268 4.310 3.563 29
4 Martinius Stenshorne 1:00:03.814 5.856 1.546 29
5 Laurens van Hoepen 1:00:11.479 13.521 7.665 29
6 Mari Boya 1:00:11.848 13.890 0.369 29
7 Dino Beganovic 1:00:13.510 15.552 1.662 29
8 Noel Leon 1:00:15.243 17.285 1.733 29
9 Gabriele Mini 1:00:22.031 24.073 6.788 29
10 Roman Bilinski 1:00:22.373 24.415 0.342 29
11 Oliver Goethe 1:00:22.595 24.637 0.222 29
12 Kush Maini 1:00:35.447 37.489 12.852 29
13 Joshua Dürksen 1:00:37.038 39.080 1.591 29
14 Hiyu Yamakoshi 1:00:40.103 42.145 3.065 29
15 Colton Herta 1:00:42.006 44.048 1.903 29
16 Emerson Fittipaldi 1:00:42.931 44.973 0.925 29
17 Sebastian Montoya 1:01:15.126 77.168 32.195 29
18 Cian Shields 1:01:43.591 105.633 28.465 29
DNF Rafael Villagomez 16
DNF Tasanapol Inthraphuvasak 8
DNF Ritomo Miyata 5
DNF John Bennett 0

timer Fastest Laps

POS DRIVER TIME LAP
1 Sebastian Montoya 1:55.494 29
2 Nikola Tsolov 1:55.715 14
3 Oliver Goethe 1:55.832 16
4 Gabriele Mini 1:55.961 12
5 Laurens van Hoepen 1:56.046 13
6 Rafael Câmara 1:56.056 17
7 Noel Leon 1:56.145 15
8 Alexander Dunne 1:56.184 16
9 Martinius Stenshorne 1:56.261 16
10 Mari Boya 1:56.472 28
11 Joshua Dürksen 1:56.657 15
12 Dino Beganovic 1:56.658 16
13 Roman Bilinski 1:56.720 11
14 Hiyu Yamakoshi 1:56.739 14
15 Colton Herta 1:56.838 12
16 Emerson Fittipaldi 1:56.874 12
17 Rafael Villagomez 1:56.887 13
18 Cian Shields 1:56.980 27
19 Tasanapol Inthraphuvasak 1:57.034 5
20 Kush Maini 1:57.124 13
21 Ritomo Miyata 1:58.010 5

route Baku City Circuit

Baku City Circuit

LENGTH

6.003 km

TURNS

20

DRS ZONES

2

LAP RECORD

1:43.009

leaderboard Fantasy Teams

Pos Team Pts
01

BMWBG

16
02

PRacing

16
03

LyubiF2

16
04

Tsolov

16
05

Sto Racing F2

15
06

F1FEN

12
07

zee

12
08

F2 BG Team

12
09

Q 2

12
10

F2 SLACK TEAM

12
11

Team Integrale

10
12

Mintos

9
13

Formula Dos

8
14

JASPER 26

6