ROUND 12
schedule Weekend Timetable
leaderboard Qualifying 1
close| POS | DRIVER | TIME | GAP | INT | LAPS |
|---|---|---|---|---|---|
| 1 | Alexander Dunne | 1:55.383 | 8 | ||
| 2 | Martinius Stenshorne | 1:55.416 | 0.033 | 0.033 | 8 |
| 3 | Noel Leon | 1:55.517 | 0.134 | 0.101 | 8 |
| 4 | Kush Maini | 1:55.613 | 0.230 | 0.096 | 8 |
| 5 | Rafael Câmara | 1:55.621 | 0.238 | 0.008 | 9 |
| 6 | Mari Boya | 1:55.743 | 0.360 | 0.122 | 9 |
| 7 | Sebastian Montoya | 1:55.838 | 0.455 | 0.095 | 9 |
| 8 | Dino Beganovic | 1:55.838 | 0.455 | 0.000 | 9 |
| 9 | Laurens van Hoepen | 1:55.934 | 0.551 | 0.096 | 9 |
| 10 | Nikola Tsolov | 1:55.957 | 0.574 | 0.023 | 8 |
| 11 | Ritomo Miyata | 1:56.029 | 0.646 | 0.072 | 9 |
| 12 | Tasanapol Inthraphuvasak | 1:56.239 | 0.856 | 0.210 | 9 |
| 13 | Roman Bilinski | 1:56.390 | 1.007 | 0.151 | 8 |
| 14 | Gabriele Mini | 1:56.874 | 1.491 | 0.484 | 9 |
| 15 | John Bennett | 1:56.932 | 1.549 | 0.058 | 9 |
| 16 | Joshua Dürksen | 1:57.145 | 1.762 | 0.213 | 8 |
| 17 | Rafael Villagomez | 1:57.227 | 1.844 | 0.082 | 9 |
| 18 | Hiyu Yamakoshi | 1:57.607 | 2.224 | 0.380 | 9 |
| 19 | Oliver Goethe | 1:57.636 | 2.253 | 0.029 | 10 |
| 20 | Emerson Fittipaldi | 1:57.793 | 2.410 | 0.157 | 9 |
| 21 | Colton Herta | 1:57.867 | 2.484 | 0.074 | 9 |
| 22 | Cian Shields | 1:58.031 | 2.648 | 0.164 | 9 |
route Baku City Circuit
LENGTH
6.003 km
TURNS
20
DRS ZONES
2
LAP RECORD
1:43.009
leaderboard Fantasy Teams
| Pos | Team | Pts |
|---|---|---|
| 01 |
Team Integrale |
12 |
| 02 |
Sto Racing F2 |
6 |
| 03 |
JASPER 26 |
5 |
| 04 |
Mintos |
4 |
| 05 |
Formula Dos |
4 |
| 06 |
BMWBG |
2 |
| 07 |
PRacing |
2 |
| 08 |
LyubiF2 |
2 |
| 09 |
Tsolov |
2 |
| 10 |
F1FEN |
1 |
| 11 |
zee |
1 |
| 12 |
F2 BG Team |
1 |
| 13 |
Q 2 |
1 |
| 14 |
F2 SLACK TEAM |
1 |