schedule Weekend Timetable
leaderboard Sprint Race
closegrid_on Starting Grid
1:55.957
1:55.934
1:55.838
1:55.838
1:55.743
1:55.621
1:55.613
1:55.517
1:55.416
1:55.383
1:56.029
1:56.239
1:56.390
1:56.874
1:56.932
1:57.145
1:57.227
1:57.607
1:57.636
1:57.793
1:57.867
1:58.031
1:55.957
1:55.838
1:55.743
1:55.613
1:55.416
1:56.029
1:56.390
1:56.932
1:57.227
1:57.636
1:57.867
1:55.934
1:55.838
1:55.621
1:55.517
1:55.383
1:56.239
1:56.874
1:57.145
1:57.607
1:57.793
1:58.031
leaderboard Race Results
| POS | DRIVER | TIME | GAP | INT | LAPS |
|---|---|---|---|---|---|
| 1 | Dino Beganovic | 45:48.207 | 21 | ||
| 2 | Laurens van Hoepen | 45:49.265 | 1.058 | 1.058 | 21 |
| 3 | Alexander Dunne | 45:49.683 | 1.476 | 0.418 | 21 |
| 4 | Martinius Stenshorne | 45:50.127 | 1.920 | 0.444 | 21 |
| 5 | Nikola Tsolov | 45:51.548 | 3.341 | 1.421 | 21 |
| 6 | Roman Bilinski | 45:52.213 | 4.006 | 0.665 | 21 |
| 7 | Sebastian Montoya | 45:52.367 | 4.160 | 0.154 | 21 |
| 8 | Kush Maini | 45:53.905 | 5.698 | 1.538 | 21 |
| 9 | Colton Herta | 45:54.762 | 6.555 | 0.857 | 21 |
| 10 | John Bennett | 45:56.534 | 8.327 | 1.772 | 21 |
| 11 | Tasanapol Inthraphuvasak | 45:56.566 | 8.359 | 0.032 | 21 |
| 12 | Cian Shields | 45:57.504 | 9.297 | 0.938 | 21 |
| 13 | Rafael Villagomez | 46:01.358 | 13.151 | 3.854 | 21 |
| 14 | Gabriele Mini | 46:06.807 | 18.600 | 5.449 | 21 |
| 15 | Rafael Câmara | 46:14.411 | 26.204 | 7.604 | 21 |
| 16 | Oliver Goethe | 46:22.981 | 34.774 | 8.570 | 21 |
| 17 | Hiyu Yamakoshi | 46:35.555 | 47.348 | 12.574 | 21 |
| 18 | Emerson Fittipaldi | 46:40.817 | 52.610 | 5.262 | 21 |
| DNF | Ritomo Miyata | 20 | |||
| DNF | Noel Leon | 20 | |||
| DNF | Joshua Dürksen | 17 | |||
| DNF | Mari Boya | 0 |
timer Fastest Laps
| POS | DRIVER | TIME | LAP |
|---|---|---|---|
| 1 | Rafael Câmara | 1:56.855 | 10 |
| 2 | Alexander Dunne | 1:56.872 | 10 |
| 3 | Gabriele Mini | 1:56.877 | 8 |
| 4 | Rafael Villagomez | 1:57.044 | 11 |
| 5 | Oliver Goethe | 1:57.095 | 9 |
| 6 | Laurens van Hoepen | 1:57.128 | 13 |
| 7 | Dino Beganovic | 1:57.153 | 9 |
| 8 | Nikola Tsolov | 1:57.258 | 9 |
| 9 | Martinius Stenshorne | 1:57.550 | 11 |
| 10 | Hiyu Yamakoshi | 1:57.563 | 9 |
| 11 | Sebastian Montoya | 1:57.601 | 10 |
| 12 | Noel Leon | 1:57.632 | 10 |
| 13 | Ritomo Miyata | 1:57.693 | 9 |
| 14 | Tasanapol Inthraphuvasak | 1:57.723 | 10 |
| 15 | John Bennett | 1:57.742 | 10 |
| 16 | Joshua Dürksen | 1:57.774 | 9 |
| 17 | Roman Bilinski | 1:57.798 | 11 |
| 18 | Kush Maini | 1:57.841 | 13 |
| 19 | Colton Herta | 1:57.927 | 17 |
| 20 | Emerson Fittipaldi | 1:58.091 | 17 |
| 21 | Cian Shields | 1:59.153 | 10 |
route Baku City Circuit
LENGTH
6.003 km
TURNS
20
DRS ZONES
2
LAP RECORD
1:43.009
leaderboard Fantasy Teams
| Pos | Team | Pts |
|---|---|---|
| 01 |
Team Integrale |
11 |
| 02 |
Mintos |
9 |
| 03 |
LyubiF2 |
9 |
| 04 |
BMWBG |
7 |
| 05 |
PRacing |
7 |
| 06 |
Tsolov |
7 |
| 07 |
F1FEN |
6 |
| 08 |
zee |
6 |
| 09 |
F2 BG Team |
6 |
| 10 |
Q 2 |
6 |
| 11 |
F2 SLACK TEAM |
6 |
| 12 |
JASPER 26 |
5 |
| 13 |
Formula Dos |
3 |
| 14 |
Sto Racing F2 |
1 |