ROUND 12
schedule Weekend Timetable
leaderboard Qualifying 2
close| POS | DRIVER | TIME | GAP | INT | LAPS |
|---|---|---|---|---|---|
| 1 | Martinius Stenshorne | 1:53.728 | 9 | ||
| 2 | Alexander Dunne | 1:54.173 | 0.445 | 0.445 | 9 |
| 3 | Rafael Câmara | 1:54.227 | 0.499 | 0.054 | 8 |
| 4 | Mari Boya | 1:54.365 | 0.637 | 0.138 | 9 |
| 5 | Kush Maini | 1:54.418 | 0.690 | 0.053 | 9 |
| 6 | Noel Leon | 1:54.477 | 0.749 | 0.059 | 6 |
| 7 | Laurens van Hoepen | 1:54.495 | 0.767 | 0.018 | 8 |
| 8 | Nikola Tsolov | 1:54.685 | 0.957 | 0.190 | 6 |
| 9 | Tasanapol Inthraphuvasak | 1:54.971 | 1.243 | 0.286 | 9 |
| 10 | Sebastian Montoya | 1:55.041 | 1.313 | 0.070 | 9 |
| 11 | Ritomo Miyata | 1:55.119 | 1.391 | 0.078 | 9 |
| 12 | Dino Beganovic | 1:55.128 | 1.400 | 0.009 | 6 |
| 13 | Joshua Dürksen | 1:55.283 | 1.555 | 0.155 | 9 |
| 14 | Rafael Villagomez | 1:55.305 | 1.577 | 0.022 | 8 |
| 15 | Oliver Goethe | 1:55.317 | 1.589 | 0.012 | 10 |
| 16 | Gabriele Mini | 1:55.443 | 1.715 | 0.126 | 8 |
| 17 | John Bennett | 1:55.535 | 1.807 | 0.092 | 8 |
| 18 | Roman Bilinski | 1:55.567 | 1.839 | 0.032 | 9 |
| 19 | Hiyu Yamakoshi | 1:56.087 | 2.359 | 0.520 | 8 |
| 20 | Emerson Fittipaldi | 1:56.099 | 2.371 | 0.012 | 8 |
| 21 | Colton Herta | 1:56.819 | 3.091 | 0.720 | 9 |
| 22 | Cian Shields | 1:56.972 | 3.244 | 0.153 | 7 |
route Baku City Circuit
LENGTH
6.003 km
TURNS
20
DRS ZONES
2
LAP RECORD
1:43.009
leaderboard Fantasy Teams
| Pos | Team | Pts |
|---|---|---|
| 01 |
Sto Racing F2 |
10 |
| 02 |
Team Integrale |
10 |
| 03 |
BMWBG |
8 |
| 04 |
JASPER 26 |
7 |
| 05 |
PRacing |
6 |
| 06 |
LyubiF2 |
6 |
| 07 |
Tsolov |
6 |
| 08 |
F1FEN |
3 |
| 09 |
zee |
3 |
| 10 |
F2 BG Team |
3 |
| 11 |
Q 2 |
3 |
| 12 |
F2 SLACK TEAM |
3 |
| 13 |
Mintos |
1 |
| 14 |
Formula Dos |
1 |