ROUND 12
schedule Weekend Timetable
leaderboard Practice
close| POS | DRIVER | TIME | GAP | INT | LAPS |
|---|---|---|---|---|---|
| 1 | Kush Maini | 1:56.532 | 19 | ||
| 2 | Alexander Dunne | 1:56.736 | 0.204 | 0.204 | 17 |
| 3 | Nikola Tsolov | 1:56.821 | 0.289 | 0.085 | 19 |
| 4 | Colton Herta | 1:57.027 | 0.495 | 0.206 | 19 |
| 5 | Rafael Câmara | 1:57.310 | 0.778 | 0.283 | 16 |
| 6 | Laurens van Hoepen | 1:57.369 | 0.837 | 0.059 | 18 |
| 7 | Martinius Stenshorne | 1:57.460 | 0.928 | 0.091 | 17 |
| 8 | Ritomo Miyata | 1:57.474 | 0.942 | 0.014 | 18 |
| 9 | Mari Boya | 1:57.616 | 1.084 | 0.142 | 16 |
| 10 | John Bennett | 1:57.812 | 1.280 | 0.196 | 17 |
| 11 | Roman Bilinski | 1:57.892 | 1.360 | 0.080 | 17 |
| 12 | Tasanapol Inthraphuvasak | 1:57.945 | 1.413 | 0.053 | 18 |
| 13 | Dino Beganovic | 1:58.529 | 1.997 | 0.584 | 16 |
| 14 | Rafael Villagomez | 1:58.597 | 2.065 | 0.068 | 17 |
| 15 | Noel Leon | 1:58.805 | 2.273 | 0.208 | 17 |
| 16 | Emerson Fittipaldi | 1:59.003 | 2.471 | 0.198 | 19 |
| 17 | Hiyu Yamakoshi | 1:59.197 | 2.665 | 0.194 | 16 |
| 18 | Sebastian Montoya | 1:59.489 | 2.957 | 0.292 | 15 |
| 19 | Cian Shields | 1:59.873 | 3.341 | 0.384 | 20 |
| 20 | Oliver Goethe | 2:10.947 | 14.415 | 11.074 | 5 |
| 21 | Joshua Dürksen | 2:19.467 | 22.935 | 8.520 | 3 |
| DSQ | Gabriele Mini |
route Baku City Circuit
LENGTH
6.003 km
TURNS
20
DRS ZONES
2
LAP RECORD
1:43.009
leaderboard Fantasy Teams
| Pos | Team | Pts |
|---|---|---|
| 01 |
Team Integrale |
12 |
| 02 |
LyubiF2 |
10 |
| 03 |
F1FEN |
6 |
| 04 |
zee |
6 |
| 05 |
BMWBG |
6 |
| 06 |
F2 BG Team |
6 |
| 07 |
PRacing |
6 |
| 08 |
Q 2 |
6 |
| 09 |
Tsolov |
6 |
| 10 |
F2 SLACK TEAM |
6 |
| 11 |
Mintos |
3 |
| 12 |
Formula Dos |
3 |
| 13 |
Sto Racing F2 |
2 |
| 14 |
JASPER 26 |
0 |